Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Moneta Gold Inc Com MPUCF


Primary Symbol: MEAUF

Moneta Porcupine Mines Inc is a gold exploration company. The firm holds land in the Timmins Gold Camp including a joint venture with Kirkland Lake Gold Corporation. The company's flagship project, covering the Golden Highway and Garrison Gold Projects is located near Timmins and hosts a total indicated resource of 3,967,000 ounces gold contained and a total of 4,399,000 ounces gold inferred. Preliminary economic assessment studies were completed on the Garrison open pit resources and the...


OTCQX:MEAUF - Post by User

Bullboard Posts
Comment by slavetostockson Feb 23, 2011 11:17am
318 Views
Post# 18180050

RE: Please Is it possible to have Level II Thank's

RE: Please Is it possible to have Level II Thank's

Market By Price

Bids
Time of Order Size Price
11:03:40 7,500 0.4300
10:58:02 2,500 0.4250
10:27:05 15,000 0.4200
10:37:53 10,500 0.4150
10:30:52 50,000 0.4100
10:21:26 13,500 0.4050
Asks
Price Size Time of Order
0.4350 2,000 11:20:11
0.4400 60,000 10:59:40
0.4450 2,000 11:10:06
0.4500 30,000 10:49:07
0.4550 20,000 10:37:59
0.4600 63,000 10:35:52

Market By Order

Bids
Time of Order Broker Name Size Price
11:03:40 PI Financial Corp. 3,500 0.4300
11:10:16 Scotia Capital Inc. 4,000 0.4300
10:58:02 Other 2,500 0.4250
10:27:05 Other 10,000 0.4200
10:40:52 TD Securities Inc. 5,000 0.4200
10:37:53 Other 10,000 0.4150
11:14:56 Other 500 0.4150
10:30:52 TD Securities Inc. 2,000 0.4100
10:36:23 Desjardins Securities Inc. 27,000 0.4100
10:36:23 Other 21,000 0.4100
10:21:26 Other 10,000 0.4050
11:17:15 TD Securities Inc. 3,500 0.4050
Asks
Price Size Broker Name Time of Order
0.4350 2,000 JitneyTrade Inc. 11:20:11
0.4400 50,000 Mackie Research Capital Corp. 11:03:47
0.4400 5,000 TD Securities Inc. 10:59:40
0.4400 5,000 CIBC World Markets Inc. 11:15:40
0.4450 2,000 Scotia Capital Inc. 11:10:06
0.4500 20,000 Caldwell Securities Ltd. 10:49:07
0.4500 10,000 TD Securities Inc. 11:00:04
0.4550 10,000 Jones Gable & Company Ltd. 10:37:59
0.4550 10,000 BMO Nesbitt Burns Inc. 11:17:07
0.4600 8,000 TD Securities Inc. 10:35:52
0.4600 10,000 TD Securities Inc. 10:36:51
0.4600 15,000 RBC Capital Markets 10:38:10
0.4600 25,000 Other 10:42:06
0.4600 5,000 CIBC World Markets Inc. 10:50:31
Bullboard Posts