GREY:HRIVF - Post by User
Post by
Power1on Feb 25, 2011 10:24am
545 Views
Post# 18193410
Can anyone explain this
Can anyone explain thisI've been around the block, followed and invested in many stocks but can't understand or explain CIBC trading on this stock. Am I to assume they are a market maker?
I have followed/invested in HRG since 2006. This trading pattern showed up around the sametime as Morgan Stanley did. Can anyone provide insight? Look at the LII's and help me rationalize/
Bids |
Time of Order | Broker Name | Size | Price |
09:45:52 | RBC Capital Markets | 500 | 1.00 |
07:50:23 | Goldman Sachs Canada Inc. | 50,000 | 1.00 |
08:39:50 | CIBC World Markets Inc. | 500 | 1.00 |
08:40:21 | Canaccord Capital Corp. | 2,000 | 1.00 |
09:30:06 | CIBC World Markets Inc. | 1,000 | 1.00 |
09:31:00 | CIBC World Markets Inc. | 500 | 1.00 |
09:32:00 | CIBC World Markets Inc. | 1,500 | 1.00 |
09:32:02 | CIBC World Markets Inc. | 2,000 | 1.00 |
09:32:10 | TD Securities Inc. | 10,000 | 1.00 |
09:33:00 | CIBC World Markets Inc. | 500 | 1.00 |
09:45:00 | CIBC World Markets Inc. | 2,500 | 1.00 |
09:45:01 | CIBC World Markets Inc. | 2,500 | 1.00 |
09:47:24 | TD Securities Inc. | 3,000 | 1.00 |
09:49:56 | TD Securities Inc. | 2,000 | 1.00 |
10:05:28 | CIBC World Markets Inc. | 7,000 | 1.00 |
10:11:16 | TD Securities Inc. | 6,500 | 1.00 |
10:17:52 | TD Securities Inc. | 3,000 | 1.00 |
10:21:20 | CIBC World Markets Inc. | 500 | 1.00 |
10:22:31 | CIBC World Markets Inc. | 1,000 | 1.00 |
08:06:05 | National Bank Financial Inc. | 2,000 | 0.99 |
09:30:06 | CIBC World Markets Inc. | 1,000 | 0.99 |
09:31:02 | CIBC World Markets Inc. | 500 | 0.99 |
09:32:00 | CIBC World Markets Inc. | 1,500 | 0.99 |
09:32:03 | CIBC World Markets Inc. | 2,000 | 0.99 |
09:33:00 | CIBC World Markets Inc. | 500 | 0.99 |
09:45:00 | CIBC World Markets Inc. | 2,500 | 0.99 |
09:45:01 | CIBC World Markets Inc. | 2,500 | 0.99 |
10:15:06 | Scotia Capital Inc. | 25,000 | 0.99 |
03:25:09 | Questrade Inc. | 1,000 | 0.98 |
07:35:05 | RBC Capital Markets | 15,500 | 0.98 |
09:30:06 | CIBC World Markets Inc. | 1,000 | 0.98 |
09:31:04 | CIBC World Markets Inc. | 500 | 0.98 |
09:32:00 | CIBC World Markets Inc. | 1,500 | 0.98 |
09:32:03 | CIBC World Markets Inc. | 2,000 | 0.98 |
09:43:11 | RBC Capital Markets | 2,000 | 0.98 |
09:44:05 | CIBC World Markets Inc. | 500 | 0.98 |
09:45:00 | CIBC World Markets Inc. | 2,500 | 0.98 |
09:45:01 | CIBC World Markets Inc. | 2,500 | 0.98 |
07:35:05 | RBC Capital Markets | 20,000 | 0.97 |
09:31:06 | CIBC World Markets Inc. | 500 | 0.97 |
09:32:00 | CIBC World Markets Inc. | 1,500 | 0.97 |
09:32:43 | CIBC World Markets Inc. | 1,000 | 0.97 |
09:32:43 | CIBC World Markets Inc. | 2,000 | 0.97 |
09:33:44 | TD Securities Inc. | 3,000 | 0.97 |
09:45:01 | CIBC World Markets Inc. | 2,500 | 0.97 |
09:47:45 | Questrade Inc. | 1,000 | 0.97 |
09:31:08 | CIBC World Markets Inc. | 500 | 0.96 |
09:38:41 | Other | 16,000 | 0.96 |
09:40:16 | CIBC World Markets Inc. | 1,500 | 0.96 |
09:44:04 | CIBC World Markets Inc. | 1,000 | 0.96 |
09:44:05 | CIBC World Markets Inc. | 2,000 | 0.96 |
09:45:01 | CIBC World Markets Inc. | 2,500 | 0.96 |
03:25:09 | TD Securities Inc. | 5,000 | 0.95 |
03:25:09 | Questrade Inc. | 500 | 0.95 |
08:16:14 | Scotia Capital Inc. | 2,000 | 0.95 |
08:36:01 | TD Securities Inc. | 2,000 | 0.95 |
08:40:05 | UBS Securities Canada Inc... | 6,000 | 0.95 |
08:40:46 | UBS Securities Canada Inc... | 18,000 | 0.95 |
09:16:39 | Other | 2,000 | 0.95 |
09:31:09 | CIBC World Markets Inc. | 500 | 0.95 |
09:57:10 | BMO Nesbitt Burns Inc. | 1,500 | 0.95 |
10:13:38 | CIBC World Markets Inc. | 5,000 | 0.95 |
10:17:21 | CIBC World Markets Inc. | 5,000 | 0.95 |
Asks |
Price | Size | Broker Name | Time of Order |
1.01 | 2,500 | CIBC World Markets Inc. | 10:04:22 |
1.01 | 2,500 | CIBC World Markets Inc. | 09:45:01 |
1.01 | 500 | CIBC World Markets Inc. | 09:53:09 |
1.01 | 2,500 | TD Securities Inc. | 10:14:44 |
1.02 | 2,000 | CIBC World Markets Inc. | 09:42:05 |
1.02 | 2,000 | CIBC World Markets Inc. | 09:32:43 |
1.02 | 500 | CIBC World Markets Inc. | 09:32:43 |
1.02 | 1,000 | CIBC World Markets Inc. | 09:32:43 |
1.02 | 500 | CIBC World Markets Inc. | 09:33:00 |
1.02 | 1,000 | RBC Capital Markets | 09:34:12 |
1.02 | 3,000 | CIBC World Markets Inc. | 09:40:10 |
1.02 | 1,500 | CIBC World Markets Inc. | 09:44:04 |
1.02 | 2,000 | CIBC World Markets Inc. | 09:44:04 |
1.02 | 500 | RBC Capital Markets | 09:44:08 |
1.02 | 2,500 | CIBC World Markets Inc. | 09:45:00 |
1.02 | 2,500 | CIBC World Markets Inc. | 09:45:01 |
1.03 | 6,500 | BMO Nesbitt Burns Inc. | 09:30:05 |
1.03 | 1,000 | CIBC World Markets Inc. | 09:30:05 |
1.03 | 1,500 | CIBC World Markets Inc. | 09:32:00 |
1.03 | 500 | CIBC World Markets Inc. | 09:32:00 |
1.03 | 2,000 | CIBC World Markets Inc. | 09:32:00 |
1.03 | 500 | CIBC World Markets Inc. | 09:33:00 |
1.03 | 2,500 | CIBC World Markets Inc. | 09:45:00 |
1.03 | 2,500 | CIBC World Markets Inc. | 09:45:01 |
1.03 | 2,000 | Scotia Capital Inc. | 10:02:21 |
1.04 | 1,000 | CIBC World Markets Inc. | 09:30:06 |
1.04 | 500 | CIBC World Markets Inc. | 09:32:00 |
1.04 | 1,500 | CIBC World Markets Inc. | 09:32:00 |
1.04 | 2,000 | CIBC World Markets Inc. | 09:32:00 |
1.04 | 2,500 | CIBC World Markets Inc. | 09:45:01 |
1.04 | 1,000 | TD Securities Inc. | 09:47:59 |
1.05 | 3,000 | Desjardins Securities Inc. | 03:25:10 |
1.05 | 1,000 | TD Securities Inc. | 08:35:41 |
1.05 | 8,000 | Scotia Capital Inc. | 09:29:42 |
1.05 | 1,000 | CIBC World Markets Inc. | 09:30:06 |
1.05 | 500 | CIBC World Markets Inc. | 09:31:00 |
1.05 | 30,000 | Canaccord Capital Corp. | 09:31:43 |
1.05 | 1,500 | CIBC World Markets Inc. | 09:32:00 |
1.05 | 2,000 | CIBC World Markets Inc. | 09:32:00 |
1.05 | 4,000 | Other | 09:39:01 |
1.05 | 2,500 | CIBC World Markets Inc. | 09:45:01 |
1.05 | 1,000 | CIBC World Markets Inc. | 10:15:39 |
1.06 | 10,000 | TD Securities Inc. | 03:25:10 |
1.06 | 500 | CIBC World Markets Inc. | 09:31:02 |
1.06 | 1,500 | CIBC World Markets Inc. | 09:32:00 |
1.06 | 2,000 | CIBC World Markets Inc. | 09:32:00 |
1.06 | 10,000 | Other | 09:45:2 |