Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Novus Energy Inc NOVUF



GREY:NOVUF - Post by User

Comment by TTSBon Feb 28, 2011 2:28pm
307 Views
Post# 18206287

RE: RE: RE: warrants to be called in about ten day

RE: RE: RE: warrants to be called in about ten dayhttps://www.dailyfinance.com/company/novus-energy-inc/nvs/van/short-interest

Previous 12 Months Short Interest: NVS

Data as of 02/16/11
Date Ratio Shares
Feb 02/16/11 0.40 465,000.00
Feb 02/01/11 1.30 1.25 M
Jan 01/17/11 0.20 180,800.00
Jan 01/04/11 1.30 1.96 M
Dec 12/16/10 0.20 276,575.00
Dec 12/01/10 0.00 4,400.00
Nov 11/16/10 0.00 100.00
Nov 11/01/10 0.00 0.00
Oct 10/18/10 0.00 5,600.00
Oct 10/01/10 0.00 130.00
Sep 09/16/10 0.00 3,100.00
Aug 08/16/10 0.00 0.00
Aug 08/03/10 0.00 4,600.00
Jul 07/16/10 0.00 0.00
Jul 07/02/10 0.00 8,000.00
Jun 06/16/10 0.00 600.00
Jun 06/01/10 0.00 3,600.00
May 05/17/10 0.20 132,100.00
May 05/03/10 1.00 625,100.00
Apr 04/16/10 0.00 0.00
Apr 04/01/10 0.40 179,300.00
Mar 03/16/10 0.00 0.00
Mar 03/01/10 0.00 12,000.00
Feb 02/16/10 0.00 18,000.00
Feb 02/01/10 0.00 18,400.00
<< Previous
Bullboard Posts
Next >>