OTCQX:SREMF - Post by User
Comment by
ujeshon Mar 04, 2011 11:43am
274 Views
Post# 18232287
RE: updated level 2?
RE: updated level 2?At 11:47AM:
Market Maker | Shares | Bid Price | Ask Price | Shares | Market Maker |
-- | 98,400 | 1.050 | 1.060 | 626,700 | -- |
-- | 110,600 | 1.040 | 1.070 | 189,200 | -- |
-- | 163,400 | 1.030 | 1.080 | 253,600 | -- |
-- | 147,100 | 1.020 | 1.090 | 218,200 | -- |
-- | 214,500 | 1.010 | 1.100 | 186,900 | -- |
-- | 335,300 | 1.000 | 1.110 | 131,700 | -- |
-- | 169,200 | 0.990 | 1.120 | 201,800 | -- |
-- | 46,000 | 0.980 | 1.130 | 53,100 | -- |
-- | 16,100 | 0.970 | 1.140 | 170,400 | -- |
-- | 71,900 | 0.960 | 1.150 | 398,200 | -- |
Good luck!
ujesh