Sellers starting to dry up20-day SMA: $4.15 (leveling off)
50-day SMA: $3.58 (support - rising)
100-day SMA: $2.22 (rising)
RSI: 43.68 (no overbought condition)
MACD: negative momentum slowing
CURRENT MARKET CAP COMPARISONS
SYMBOL | Shares O/S | Current Price (Apr. 13) | MCap | % of GMA's Current Share Price | Geography |
GMA | 17,915,477 | $3.64 | $65,212,336 | N/A | Montviel Project, Quebec |
AVL | 93,558,000 | $9.38 | $877,574,040 | 1345.72% | NWT (Nechalacho deposit) |
QRM | 58,487,000 | $7.65 | $447,425,550 | 686.11% | Quebec (Strange Lake deposit) |
PAW | 108,372,000 | $1.42 | $153,888,240 | 235.98% | Mrima Hill Project in Kenya |
UCU | 146,482,000 | 91 cents | $133,298,620 | 204.41% | Alaska (Bokan-Dotson Ridge deposit) |
GWG | 375,361,000 | 83 cents | $311,549,630 | 477.75% | Steenkampskraal Mine South Africa |
RES | 43,805,000 | $15.26 | $668,464,300 | 1025.06% | Bear Lodge REE property in northeastern Wyoming, USA |
RA | 81,373,000 | 40 cents | $32,549,200 | 49.91% | Clay-Howells REE Project in Ontario |
MAT | 116,680,000 | 62 cents | $72,341,600 | 110.93% | Kipawa deposit, Quebec |
TABLE 1: COMPARISON OF BEST DRILL HOLES (APRIL 11, 2011)
[GMA, AVL, QRM, PAW, UCU, GWG, RES, RA, MAT]
Symbol | Borehole | From (m) | To (m) | Length (m) | TREO% | HREO/TREO% |
GMA | MVL-10-01 | 21 | 501 | 480 | 1.24 | MHREO of up to 22% of 7.55m core length from 39m-46.55m |
Montviel Project, Quebec | MVL-10-03 | 21.30 | 534 | 512.7 | 1.38 | ??? |
incl | | | 51.8 | 2.28 | ??? |
MVL-11-06 | 33.35 | 519 | 485.45 | 1.44 | ??? |
incl | 368.3 | 479.45 | 111.15 | 2.09 | ??? |
AVL | L10-216 (Basal Zone) | 152 | 158 | 6 | 1.63 | 39 |
Nechalacho Rare Earth Elements Deposit, Thor Lake, NWT | DDH L07-57A (All zones) | 18 | 183.01 | 165 | O.99 | 7.7 |
incl | 73 | 97 | 24 | 1.73 | 4.9 |
incl | 91.5 | 94.5 | 3.02 | 4.4 | 4.3 |
and | 117.6 | 130.5 | 12.91 | 1.37 | 8 |
and | 145 | 173 | 28 | 1.17 | 3.6 |
L10-295 (Upper Zone) | 6 | 142 | 136 | 1.08 | 8.33 |
L09-190 | 41.45 | 173 | 131.55 | 1.3 | 20.1 |
L09-190 | 41.45 | 56.9 | 15.45 | 1.91 | 10.4 |
L09-190 (Bazal Zone) | 111 | 117.25 | 6.25 | 3.22 | 16.7 |
L09-190 (Bazal Zone) | 119.25 | 131 | 11.75 | 2.36 | 20.5 |
L09-190 (Bazal Zone) | 135 | 173 | 38 | 1.85 | 27.6 |
L10-219 (Whole Zone) | 18 | 146.6 | 128.6 | 1.41 | 14 |
L09-193 | 31.45 | 33 | 1.55 | 7.68 | 7.1 |
QRM | BZ10072 | 4.5 | 194.93 | 190.43 | 1.02 | 42.57 |
Strange Lake Project, Québec and Labrador | BZ10072 | 4.98 | 5.26 | O.28 | 4.44 | 86.25 |
BZ10059 | 5.96 | 320.6 | 314.64 | O.86 | 34.88 |
BZ10059 | 51.96 | 129.05 | 77.09 | O.974 | 41.05 |
BZ10059 | 97.66 | 106.77 | 9.11 | 1.76 | 40.50 |
BZ10088 | 4.3 | 125.2 | 120.9 | 1.29 | 47.32 |
BZ10088 | 6.7 | 112 | 105.3 | 1.34 | 48.20 |
BZ10088 | 6.7 | 19.1 | 12.4 | 1.96 | 56.34 |
BZ10088 | 75.38 | 95.2 | 19.82 | 1.33 | 57.80 |
BZ10088 | 91 | 95.2 | 4.2 | 2.78 | 44.60 |
PAW | PAWRC006 | 0 | 43 | 43 | 5.25 | 3.79 (for first 14 RC holes) |
Mrima Hill Project in Kenya | PAWRC003 | 0 | 30 (EOH) | 30 | 8.85 | |
UCU | LM09-65 [Sunday L (A)] | 21.2 | 26 | 4.8 | 1.83 | 95 |
Alaska (Bokan-Dotson Ridge deposit) | incl (B) | 22.2 | 23 | O.8 | 3.95 | 97 |
LM09-52 (Dotson) | 56.38 | 58.39 | 2.01 | O.5 | 67 |
and | 60.28 | 63.97 | 3.69 | 1.1 | 57 |
and | 67.6 | 68.4 | O.8 | 1.2 | 48 |
LM10-76 (Dotson) | 148.36 | 153.96 | 5.6 | O.57 | 29.7 |
and | 199.55 | 200.91 | 1.36 | O.59 | 24.3 |
LM09-61 (Cheri) | 36.73 | 37.79 | 1.06 | 2 | 46 |
and | 54.86 | 57.13 | 2.27 | O.9 | 39 |
GWG | First exploration program launched on February 23, 2011 > Therefore, no current drill data (only historical data) |
Steenkampskraal Mine South Africa | |
RES | RES 10-40 (oxide) | | | 89.3064 (includes 7.0104 m @ 7.29% TREO and 12.8930 m @ 5.03% TREO) | 3.51 | ??? |
Bear Lodge REE property in northeastern Wyoming, USA | RES10-42 | | | 4.2672 | 16.53 | ??? |
| RES 10-03 (oxide) | | | 12.8016 | 12.02 (step-off) | ??? |
RA | CH-09 | | | 76.6 | O.69 | ??? |
Clay-Howells REE Project in Ontario | CH-17 | | | 35 | O.85 | ??? |
| CH-13 | | | 105.3 | O.69 | ??? |
| incl | | | 16.9 | 1.08 | ??? |
MAT | KM94 | | | 5.2 | 1.448% | 43 |
Kipawa deposit, Quebec | and | | | 20.97 | 1.446 | 30 |
| and | | | 2.75 | O.322 | 47 |