Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Toubani Resources Ltd T.TRE


Primary Symbol: TOUBF

Toubani Resources Ltd is an Australia-based exploration and development company. The Company is focused on advancing gold development projects with its oxide dominant Kobada Gold Project. The Kobada Gold Project is located in southern Mali, approximately 125 kilometers (kms) on a straight-line south-southwest of the capital city, Bamako, and is situated adjacent to the Niger River and the international border with Guinea. The Kobada Gold Project is based on one mining exploitation permit (Kobada) of 136 square kilometers (km2) and two exploration permits (Faraba and Kobada Est) of 77 km2 and 45 km2. The Kobada main deposit hosts 2.4 million ounces (Moz) of predominantly free-dig, oxide gold over a strike extent of 4.5 kilometers, which is also open at depth with mineralization open down dip. Toubani Resources Mali SARL is the wholly owned subsidiary of the Company.


OTCPK:TOUBF - Post by User

Bullboard Posts
Post by jim_nasium99on Jun 08, 2011 5:10pm
454 Views
Post# 18689727

House postions EOD

House postions EOD

House Positions for TRE from 20110608 to 20110608

Ex House Bought $Value Ave Sold $Value Ave Net $Net
53 Morgan Stanley 2,394,500 11,151,970 4.66 555,081 2,531,115 4.56 1,839,419 -8,620,855
7 TD Sec 4,593,546 21,761,166 4.74 3,402,042 16,134,053 4.74 1,191,504 -5,627,113
99 Jitney 2,276,600 10,694,016 4.70 1,680,600 7,866,793 4.68 596,000 -2,827,223
1 Anonymous 4,326,600 19,774,547 4.57 3,800,500 17,937,083 4.72 526,100 -1,837,464
9 BMO Nesbitt 1,171,654 5,494,891 4.69 869,385 4,131,053 4.75 302,269 -1,363,838
81 HSBC 320,731 1,533,740 4.78 143,640 676,490 4.71 177,091 -857,250
80 National Bank 1,364,156 6,351,389 4.66 1,205,485 5,671,948 4.71 158,671 -679,441
65 Goldman 158,500 777,634 4.91 11,134 51,953 4.67 147,366 -725,681
89 Raymond James 415,883 1,875,904 4.51 294,000 1,347,480 4.58 121,883 -528,424
58 Qtrade 139,283 667,119 4.79 44,225 215,451 4.87 95,058 -451,668
83 Mackie 147,230 677,085 4.60 69,100 340,243 4.92 78,130 -336,842
15 UBS 200,210 895,393 4.47 136,600 615,406 4.51 63,610 -279,987
94 Hampton 165,089 749,856 4.54 110,950 524,939 4.73 54,139 -224,917
97 M Partners 308,400 1,524,807 4.94 257,200 1,276,339 4.96 51,200 -248,468
124 Questrade 365,903 1,755,188 4.80 322,953 1,555,388 4.82 42,950 -199,800
11 MacQuarie 35,000 181,593 5.19 0 35,000 -181,593
95 Wolverton 45,400 201,605 4.44 11,900 55,847 4.69 33,500 -145,758
222 JP Morgan 35,000 161,453 4.61 4,000 19,960 4.99 31,000 -141,493
67 Northern 36,000 173,356 4.82 6,500 29,910 4.60 29,500 -143,446
56 Edward Jones 24,630 120,400 4.89 0 24,630 -120,400
34 Maison Placements 20,000 88,650 4.43 0 20,000 -88,650
74 GMP 173,900 815,823 4.69 156,300 749,865 4.80 17,600 -65,958
13 Instinet 202,800 906,004 4.47 188,328 843,139 4.48 14,472 -62,865
70 Manulife 16,600 80,232 4.83 4,400 18,679 4.25 12,200 -61,553
28 BBS 18,350 82,856 4.52 9,350 41,497 4.44 9,000 -41,359
59 PI 28,800 124,340 4.32 21,400 93,247 4.36 7,400 -31,093
10 FirstEnergy 13,000 57,900 4.45 6,100 27,755 4.55 6,900 -30,145
42 Global Maxfin 19,400 97,707 5.04 12,900 61,232 4.75 6,500 -36,475
68 Leede 13,600 62,072 4.56 7,300 34,561 4.73 6,300 -27,511
48 Laurentian 6,300 29,892 4.74 1,000 5,000 5.00 5,300 -24,892
64 Octagon 2,500 12,625 5.05 0 2,500 -12,625
46 Macquarie 53,000 239,181 4.51 50,600 235,438 4.65 2,400 -3,743
37 MacDougall 2,800 11,340 4.05 400 2,148 5.37 2,400 -9,192
54 Global 3,500 16,892 4.83 1,500 7,350 4.90 2,000 -9,542
101 Newedge 2,000 8,800 4.40 0 2,000 -8,800
75 MGI 1,800 9,666 5.37 0 1,800 -9,666
43 Caldwell 800 3,200 4.00 0 800 -3,200
57 Interactive 2,470 10,494 4.25 1,978 9,868 4.99 492 -626
250 Infinium Capital 500 2,515 5.03 25 123 4.92 475 -2,392
40 Norstar 6,600 31,844 4.82 6,600 32,077 4.86 0 233
63 Byron 19,000 88,487 4.66 19,700 92,549 4.70 -700 4,062
52 NCP 29,300 128,555 4.39 30,200 134,063 4.44 -900 5,508
71 Brant 700 3,234 4.62 2,000 9,420 4.71 -1,300 6,186
145 Woodstone 7,300 32,922 4.51 9,000 43,730 4.86 -1,700 10,808
66 Pope 0 2,000 10,340 5.17 -2,000 10,340
44 Jones Gable 44,100 198,813 4.51 48,300 219,565 4.55 -4,200 20,752
6 Union 16,800 77,016 4.58 21,900 100,612 4.59 -5,100 23,596
5 Penson 7,700 35,115 4.56 13,500 62,084 4.60 -5,800 26,969
69 Jordan 35,200 156,880 4.46 44,800 226,622 5.06 -9,600 69,742
111 Fraser Mackenzie 57,800 241,677 4.18 67,800 302,193 4.46 -10,000 60,516
73 Cormark 21,500 87,441 4.07 32,000 144,136 4.50 -10,500 56,695
25 Odlum 134,300 630,158 4.69 147,489 710,089 4.81 -13,189 79,931
31 Dominick 42,200 195,116 4.62 55,900 260,216 4.66 -13,700 65,100
123 Citigroup 100 455 4.55 18,009 87,487 4.86 -17,909 87,032
24 Clarus 5,000 23,200 4.64 23,100 111,148 4.81 -18,100 87,948
62 Haywood 76,400 343,899 4.50 106,200 506,694 4.77 -29,800 162,795
19 Desjardins 424,512 2,049,401 4.83 462,665 2,204,227 4.76 -38,153 154,826
33 Canaccord 506,589 2,425,365 4.79 567,153 2,737,716 4.83 -60,564 312,351
72 Credit Suisse 9,000 42,878 4.76 89,710 434,165 4.84 -80,710 391,287
14 ITG 57,010 256,258 4.49 151,365 694,949 4.59 -94,355 438,691
86 Pictet 3,700 15,900 4.30 163,264 828,487 5.07 -159,564 812,587
79 CIBC 4,046,401 19,076,006 4.71 4,222,888 20,125,944 4.77 -176,487 1,049,938
121 Jennings 0 200,000 940,047 4.70 -200,000 940,047
90 Barclays 3,300 14,664 4.44 249,500 1,063,195 4.26 -246,200 1,048,531
26 Commission Direct 0 304,600 1,260,674 4.14 -304,600 1,260,674
39 Merrill Lynch 549,458 2,554,602 4.65 920,641 4,291,305 4.66 -371,183 1,736,703
85 Scotia 1,368,012 6,515,551 4.76 1,830,582 8,710,863 4.76 -462,570 2,195,312
27 Dundee 405,041 1,802,724 4.45 1,424,059 5,931,279 4.17 -1,019,018 4,128,555
2 RBC 1,592,811 7,605,243 4.77 3,954,468 18,429,476 4.66 -2,361,657 10,824,233
Total 28,576,269 133,816,705 4.68 28,576,269 133,816,705 4.68 0 0
Bullboard Posts