RE: Buyer In Controlyep buyers market alright. yeah right. scotia (the house commonly used by pumpers) are all dumping at 0.255.
# Orders | Shares | Bid | Ask | Shares | # Orders |
26 | 424000 | 0.250 | 0.255 | 52000 | 2 |
7 | 53500 | 0.245 | 0.260 | 150000 | 11 |
9 | 343500 | 0.240 | 0.265 | 209500 | 8 |
4 | 67000 | 0.235 | 0.270 | 238500 | 10 |
7 | 38500 | 0.230 | 0.275 | 192000 | 10 |
everyone who is not selling has their orders lined up. u will need to buy 6 - 8 million to reach 0.30. good luck with that.