Low VolumesFolks,
The volumes have been low for some time now. Please see below for time period of August 23 - October 04, 2011. One interpretation of this might be that people are not selling and are holding on. Thoughts?
Date | Open | High | Low | Close | Volume |
Oct 4, 2011 | 0.07 | 0.08 | 0.07 | 0.08 | 209,000 |
Oct 3, 2011 | 0.08 | 0.08 | 0.08 | 0.08 | 82,600 |
Sep 30, 2011 | 0.07 | 0.08 | 0.07 | 0.08 | 238,900 |
Sep 29, 2011 | 0.08 | 0.08 | 0.07 | 0.07 | 803,350 |
Sep 28, 2011 | 0.08 | 0.08 | 0.08 | 0.08 | 442,500 |
Sep 27, 2011 | 0.08 | 0.09 | 0.08 | 0.09 | 367,771 |
Sep 26, 2011 | 0.09 | 0.09 | 0.08 | 0.09 | 554,957 |
Sep 23, 2011 | 0.09 | 0.09 | 0.08 | 0.09 | 355,310 |
Sep 22, 2011 | 0.10 | 0.10 | 0.08 | 0.09 | 742,890 |
Sep 21, 2011 | 0.10 | 0.10 | 0.10 | 0.10 | 805,300 |
Sep 20, 2011 | 0.10 | 0.11 | 0.10 | 0.10 | 293,802 |
Sep 19, 2011 | 0.10 | 0.11 | 0.10 | 0.10 | 337,270 |
Sep 16, 2011 | 0.11 | 0.11 | 0.10 | 0.10 | 171,400 |
Sep 15, 2011 | 0.10 | 0.11 | 0.10 | 0.11 | 431,884 |
Sep 14, 2011 | 0.10 | 0.11 | 0.10 | 0.10 | 693,719 |
Sep 13, 2011 | 0.11 | 0.11 | 0.10 | 0.11 | 371,523 |
Sep 12, 2011 | 0.11 | 0.11 | 0.10 | 0.10 | 477,450 |
Sep 9, 2011 | 0.10 | 0.11 | 0.10 | 0.11 | 387,000 |
Sep 8, 2011 | 0.11 | 0.11 | 0.11 | 0.11 | 207,200 |
Sep 7, 2011 | 0.11 | 0.11 | 0.10 | 0.11 | 154,882 |
Sep 6, 2011 | 0.11 | 0.11 | 0.10 | 0.10 | 290,895 |
Sep 2, 2011 | 0.11 | 0.11 | 0.11 | 0.11 | 0 |
Sep 1, 2011 | 0.11 | 0.11 | 0.11 | 0.11 | 599,590 |
Aug 31, 2011 | 0.11 | 0.12 | 0.10 | 0.11 | 626,119 |
Aug 30, 2011 | 0.11 | 0.11 | 0.11 | 0.11 | 540,800 |
Aug 29, 2011 | 0.11 | 0.11 | 0.10 | 0.11 | 822,817 |
Aug 26, 2011 | 0.11 | 0.12 | 0.11 | 0.12 | 463,400 |
Aug 25, 2011 | 0.12 | 0.12 | 0.11 | 0.11 | 469,068 |
Aug 24, 2011 | 0.11 | 0.12 | 0.11 | 0.12 | 880,225 |
Aug 23, 2011 | 0.11 | 0.12 | 0.10 | 0.11 | 1,436,790 |
Regards,
sanman2012