IS DNT the takeover targetDNT Take Over Target
Lots of chatter about DNT possibly being the takeout target by KGHM Polska. Now who really knows forsure what will happen is anyone’s guess, ofcourse it would be great for DNT if they are the lucky one but if it doesn’t happen now you can be sure that it will happen sooner than later.
Here is a quick break down I did based on the 3 choices suggested by Scotia Capital:
Company | Nevada | DNT | Lumina |
Country | USA | Peru | Argentina |
Shares Outstanding | 79,000,000.00 | 133,000,000.00 | 40,000,000.00 |
Current Share Price | $ 5.20 | $ 1.13 | $ 9.00 |
Current Market Cap | $ 410,800,000.00 | $ 150,290,000.00 | $ 360,000,000.00 |
Pounds of Copper | 9,300,000,000.00 | 8,900,000,000.00 | 8,700,000,000.00 |
Per lb of Copper $$ Equivalent | $ 0.044 | $ 0.017 | $ 0.041 |
Buyout Price @ 4cents/lb | 4.71 | 2.68 | 8.70 |
New Market Cap | 372,000,000.00 | 356,000,000.00 | 348,000,000.00 |
lbs of Copper buyout price | $ 0.0400 | $ 0.0400 | $ 0.0400 |
Stock Price Change | - 0.49 | 1.55 | - 0.30 |
| -9% | 137% | -3% |
| | | |
Average $lb of Copper at $6cents/lb | 0.0600 | 0.0600 | 0.0600 |
Adjusted Market Cap | $ 558,000,000.00 | $ 534,000,000.00 | $ 522,000,000.00 |
New Share buyout price | $ 7.06 | $ 4.02 | $ 13.05 |
$ Share Increase | $ 1.86 | $ 2.89 | $ 4.05 |
% Increase from Current market price | 36% | 255% | 45% |
(info above is just estimated but it is pretty close to actual based info provided)
Lets see what happens maybe we will all wake up and get a surprise.
DNT has Sur to drill yet and that could add at least another 4000000000 lbs of Cu to there stash so it is a great value at current price.
DNT all the way!
GMC