No volume?As of 8:15 am, here's what iTrade is showing...
# Orders | Shares | Bid | Ask | Shares | # Orders |
1 | 10000 | 0.240 | 0.250 | 16000 | 4 |
2 | 6000 | 0.235 | 0.255 | 1000 | 1 |
3 | 15000 | 0.225 | 0.260 | 1000 | 1 |
3 | 36000 | 0.220 | 0.265 | 10500 | 1 |
3 | 31000 | 0.210 | 0.270 | 4500 | 1 |
10 Nov 2011 10:16 AM ET Real-time quote TSX Venture |
Is this correct? Everyone waititng for CC?