ROI_ Jan 13/ News... What does this mean ... good or bad for ROI? ROI deleted from.... see chart below.
TORONTO, Jan. 13, 2012 /CNW/ - Standard & Poor's Canadian Index Operations announces the following index changes as a result of the quarterly S&P/TSX Preferred Share Index and S&P/TSX Venture Select Index Reviews. These changes will be effective at the open on Monday, January 23, 2012:
S&P/TSX Preferred Share Index
ADDITIONS |
Symbol | Issue Name | CUSIP |
BAM.PR.Z | BROOKFIELD ASSET MANAGEMENT INC CL A PR SER 30 | 112585 66 6 |
ENB.PR.D | ENBRIDGE INC. PR SER 'D' | 29250N 88 1 |
GWO.PR.J | GREAT-WEST LIFECO INC. 6.00% 1ST PR SERIES J | 39138C 85 8 |
IAG.PR.C | INDUSTRIAL ALLIANCE INS & FIN SERV 6.20% PR C | 455870 40 2 |
MFC.PR.G | MANULIFE FINANCIAL CORP. CL 1 PR SER '5' | 56501R 83 3 |
SLF.PR.I | SUN LIFE FINANCIAL INC. CLASS 'A' PR SER 12R | 866796 83 2 |
TA.PR.F | TRANSALTA CORPORATION 1ST PR SER 'C' | 89346D 73 5 |
TCL.PR.D | TRANSCONTINENTAL INC. 1ST PR SERIES 'D' | 893578 30 2 |
DELETIONS |
Symbol | Issue Name | CUSIP |
BCE.PR.B | BCE INC. 1ST PR SERIES 'AB' | 05534B 69 5 |
BCE.PR.T | BCE INC. 1ST PR SERIES 'T' | 05534B 81 0 |
CM.PR.M | CANADIAN IMPERIAL BANK SERIES '37' PR | 136069 46 5 |
GMP.PR.B | GMP CAPITAL INC. 5-YR RST SER 'B' PR | 380134 20 5 |
HSB.PR.C | HSBC BANK CANADA CL 1 NON-CUMULATIVE SER C PR | 40427H 50 9 |
HSB.PR.D | HSBC BANK CANADA CL 1 NON-CUMULATIVE SER D PR | 40427H 70 7 |
POW.PR.B | POWER CORPORATION OF CANADA 5.35% SER 'B' PR | 739239 80 4 |
PWF.PR.O | POWER FINANCIAL CORP. 5.80% SERIES 'O' 1ST PR | 73927C 78 7 |
TCA.PR.X | TRANSCANADA PIPELINES LIMITED 1ST PR 'U' | 893526 71 5 |
TCA.PR.Y | TRANSCANADA PIPELINES LIMITED 1ST PR 'Y' | 893526 69 9 |
S&P/TSX Venture Select Index
ADDITIONS |
Symbol | Issue Name | CUSIP |
ISC | IROC Energy Services Corp | 462727108 |
CBJ | CB Gold Inc | 12481A100 |
XOP | Canadian Overseas Petroleum Limited | 13643D107 |
CSO | Corsa Coal Corp. | 22041E104 |
RPM | Rye Patch Gold Corp | 783727100 |
CAD | Colonial Coal International Corp | 195615109 |
PYN | Poynt Corporation | 73942D109 |
CWV | Crown Point Ventures Ltd | 22856P103 |
DELETIONS |
Symbol | Issue Name | CUSIP |
MMT | Mart Resources Inc. | 572903102 |
CAA | Callinan Royalties Corporation | 13124H106 |
SA | Southern Arc Minerals Inc. | 842200107 |
GBN | Golden Band Resources Inc. | 380932103 |
PX | Pelangio Exploration Inc | 705646107 |
EXS | Explor Resources Inc. | 30215D109 |
PRD | PRD Energy Inc | 69355W105 |
DRV | Duran Ventures Inc. | 26636P101 |
SRN | Suroco Energy Inc. | 868874108 |
SDX | Sea Dragon Energy Inc | 811375104 |
ROI | Route1 Inc. | 77929Q108 |
PPI | Passport Potash Inc | 70286C101 |
SFF | Seafield Resources Ltd | 81173R101 |
AXM | AXMIN Inc. | 05461V102 |
AVT | Avanti Mining Inc | 053504106 |
REO | Reservoir Capital Corp | 761125103 |
PEM | Premium Exploration Inc. | 74060R102 |
ROZ | Rodinia Oil Corp | 77487N109 |