Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Mesa Exploration Corp Ord MSAJF

Mesa Exploration Corp is an exploration stage mining company. The company is engaged in the identification, acquisition, and exploration of mineral properties. Its project consists of Blue Wing Lithium Brine, Buena Vista Lithium, and others.


GREY:MSAJF - Post by User

Bullboard Posts
Post by RX4H1N1on Apr 13, 2012 9:59pm
329 Views
Post# 19793232

Trading History - March 13 to April 13/ 12

Trading History - March 13 to April 13/ 12

 

Date Open High Low Close Volume Chg % Chg Adj. Close
04/13/12 N/A N/A N/A 0.355 383 0.00 0.00% 0.355
04/12/12 0.36 0.36 0.355 0.355 12,250 -0.015 -4.05% 0.355
04/11/12 0.405 0.41 0.37 0.37 10,500 0.00 0.00% 0.37
04/10/12 0.37 0.37 0.37 0.37 1,000 0.00 0.00% 0.37
04/09/12 0.38 0.38 0.37 0.37 3,600 -0.005 -1.33% 0.37
04/04/12 0.39 0.39 0.375 0.375 2,500 -0.02 -5.06% 0.375
04/02/12 0.395 0.395 0.395 0.395 1,368 -0.005 -1.25% 0.395
03/29/12 0.42 0.42 0.395 0.40 3,000 -0.065 -13.98% 0.40
03/28/12 0.385 0.465 0.385 0.465 5,000 0.095 25.68% 0.465
03/27/12 0.455 0.455 0.37 0.37 25,000 -0.09 -19.57% 0.37
03/26/12 0.405 0.46 0.40 0.46 11,200 0.06 15.00% 0.46
03/23/12 0.475 0.475 0.40 0.40 13,975 -0.09 -18.37% 0.40
03/22/12 0.49 0.49 0.49 0.49 1,200 0.06 13.95% 0.49
03/21/12 0.45 0.45 0.43 0.43 9,000 -0.025 -5.49% 0.43
03/20/12 0.455 0.455 0.455 0.455 500 -0.075 -14.15% 0.455
03/19/12 0.45 0.53 0.45 0.53 1,000 0.00 0.00% 0.53
03/15/12 0.49 0.53 0.47 0.53 4,500 -0.02 -3.64% 0.53
03/14/12 0.475 0.57 0.475 0.55 18,800 0.00 0.00% 0.55
03/13/12 0.55 0.55 0.54 0.55 9,705 0.01 1.85% 0.55

 

Bullboard Posts