Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Cline Mining Corporation T.CMK



TSX:CMK - Post by User

Comment by ark88on Apr 30, 2012 10:10am
132 Views
Post# 19851437

RE: level 11

RE: level 11

 

Market-By-Price REALTIME
Time # Size  Bid
10:09 27 102100  1.08
09:59 24 83100  1.07
08:25 23 70700  1.06
08:10 38 66600  1.05
08:10 13 101800  1.04
04/27 19 60400  1.03
07:45 8 23600  1.02
04/27 15 65100  1.01
04/27 15 147600  1.00
04/27 5 32500  0.99
09:55 1 1000  0.97
04/27 5 31500  0.96
04/27 10 51300  0.95
04/27 2 4000  0.94
04/27 6 20500  0.93
04/27 4 45800  0.92
04/27 3 21000  0.91
04/26 13 288300  0.90
04/26 2 4000  0.89
04/27 1 5000  0.88
04/27 4 13200  0.87
04/27 2 3000  0.86
04/25 7 35900  0.85
04/25 3 5900  0.84
04/27 1 2000  0.83
04/25 6 14800  0.82
04/25 10 23500  0.81
04/16 9 34000  0.80
04/26 2 5000  0.79
04/25 2 20500  0.78
Ask Size   Time
1.09 20500   13  09:53
1.10 33400   21  09:41
1.11 40900   19  09:39
1.12 83300   25  09:38
1.13 67100   14  09:36
1.14 56100   15  04/17
1.15 83700   23  04/27
1.16 24200   09:19
1.17 47600   04/16
1.18 26000   08:48
1.19 80600   14  04/26
1.20 25800   04/13
1.21 27000   09:27
1.22 20000   04/20
1.23 16000   04/27
1.24 2600   04/27
1.25 9000   04/18
1.27 14800   04/26
1.28 67500   04/27
1.29 32600   04/23
1.30 12500   04/11
1.33 2000   07:00
1.34 28000   08:30
1.35 6800   04/25
1.38 2000   04/12
1.40 4400   04/16
1.42 33200   04/10
1.43 16300   04/13
1.45 4000   04/09
1.46 12000   04/19

 

<< Previous
Bullboard Posts
Next >>