GREY:SXRZF - Post by User
Post by
PUNJABIon May 23, 2012 9:00am
340 Views
Post# 19936419
Market cap of some C U companies
Market cap of some C U companies Market cap as on close of May 22
CCO : 7,707,422,000
UUU: 2,258,966,000
PDN: 1,027,844,000
DML: 546,218,000
UEX: 115,174,000
Fundamental Data - CAMECO CORP | |
| | |
| | Security Type | Equity | | |
| | Shares Issued | 395,252,398 | | |
| | Market Cap $ | 7,707,422,000 | | |
| | Year High | 28.70 | | |
| | Year Low | 17.25 | | |
| | Annual Earnings/Share | 1.24 CAD | | |
| | P/E Ratio | 15.73 | | |
| | Annual Dividend/Share | 0.40 CAD | | |
| | Annual Dividend Yield | 2.05 % | | |
| | Ex-Dividend Date | 2012-06-27 | | |
| | Sector | 15104020 - Diversified Metals & Mining | | |
|
Fundamental Data - URANIUM ONE INC. | |
| | |
| | Security Type | Equity | | |
| | Shares Issued | 957,189,036 | | |
| | Market Cap $ | 2,258,966,000 | | |
| | Year High | 3.82 | | |
| | Year Low | 1.85 | | |
| | Annual Earnings/Share | 0.08 CAD | | |
| | P/E Ratio | 29.50 | | |
| | Annual Dividend/Share | n/a | | |
| | Annual Dividend Yield | 0.00 % | | |
| | Ex-Dividend Date | 2010-12-08 | | |
| | Sector | 15104020 - Diversified Metals & Mining | | |
|
Fundamental Data - PALADIN ENERGY LTD. | |
| | |
| | Security Type | Equity | | |
| | Shares Issued | 835,645,290 | | |
| | Market Cap $ | 1,027,844,000 | | |
| | Year High | 3.43 | | |
| | Year Low | 1.07 | | |
| | Annual Earnings/Share | -0.227 CAD | | |
| | P/E Ratio | -5.42 | | |
| | Annual Dividend/Share | n/a | | |
| | Annual Dividend Yield | 0.00 % | | |
| | Ex-Dividend Date | | | |
| | Sector | 15104020 - Diversified Metals & Mining | | |
|
Fundamental Data - DENISON MINES CORP. | |
| | |
| | Security Type | Equity | | |
| | Shares Issued | 384,660,915 | | |
| | Market Cap $ | 546,218,000 | | |
| | Year High | 2.39 | | |
| | Year Low | 0.87 | | |
| | Annual Earnings/Share | -0.31 CAD | | |
| | P/E Ratio | -4.58 | | |
| | Annual Dividend/Share | n/a | | |
| | Annual Dividend Yield | 0.00 % | | |
| | Ex-Dividend Date | | | |
| | Sector | 15104020 - Diversified Metals & Mining | | |
|
Fundamental Data - UEX CORP | |
| | |
| | Security Type | Equity | | |
| | Shares Issued | 221,488,679 | | |
| | Market Cap $ | 115,174,000 | | |
| | Year High | 1.25 | | |
| | Year Low | 0.435 | | |
| | Annual Earnings/Share | -0.017 CAD | | |
| | P/E Ratio | -30.59 | | |
| | Annual Dividend/Share | n/a | | |
| | Annual Dividend Yield | 0.00 % | | |
| | Ex-Dividend Date | | | |
| | Sector | 15104020 - Diversified Metals & Mining | | |
|