Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Osisko Metals Inc V.OM

Alternate Symbol(s):  OMZNF

Osisko Metals Incorporated is a Canadian exploration and development company creating value in the critical metals space, more specifically copper and zinc. The Company is focused on base metal projects located in Canada. Its projects include the Gaspe Copper project, the Pine Point project, and Mount Copper Expansion project. The Gaspe Copper project is located near Murdochville in the Gaspe peninsula of Quebec. Gaspe Copper hosts the undeveloped copper resource in Eastern North America, strategically located near existing infrastructure. The Company’s Pine Point project is located on the south shore of Great Slave Lake in Canada’s Northwest Territories, between Hay River to the west and Fort Resolution to the east. The Mount Copper Expansion Project hosts the undeveloped copper resource in Eastern North America. The Company’s subsidiary is Pine Point Mining Limited.


TSXV:OM - Post by User

Bullboard Posts
Post by brokenbowon Jun 01, 2012 9:11am
473 Views
Post# 19969676

Short Positions

Short Positions

Short History
Symbol Report Date Volume Change % of Float
OSK - T 2012-05-15 26,544,573 939,070 6.85
OSK - T 2012-04-30 25,605,503 900,903 6.61
OSK - T 2012-04-15 24,704,600 -532,981 6.38
OSK - T 2012-03-31 25,237,581 6,178,593 6.54
OSK - T 2012-03-15 19,058,988 -419,428 4.94
OSK - T 2012-02-28 19,478,416 555,023 5.05
OSK - T 2012-02-15 18,923,393 727,064 4.91
OSK - T 2012-01-31 18,196,329 1,161,775 4.72
OSK - T 2012-01-15 17,034,554 -116,940 4.42
OSK - T 2011-12-31 17,151,494 582,522 4.45
OSK - T 2011-12-15 16,568,972 -422,685 4.30
OSK - T 2011-11-30 16,991,657 2,977,555 4.41
OSK - T 2011-11-15 14,014,102 -9,271,202 3.64
OSK - T 2011-10-31 23,285,304 -5,852,364 6.04
OSK - T 2011-10-15 29,137,668 2,697,754 7.56
OSK - T 2011-09-30 26,439,914 414,697 6.86
OSK - T 2011-09-15 26,025,217 -4,004,209 6.77
OSK - T 2011-08-31 30,029,426 -1,953,772 7.81
OSK - T 2011-08-15 31,983,198 3,999,894 8.32
OSK - T 2011-07-31 27,983,304 2,106,504 7.28
OSK - T 2011-07-15 25,884,070 -3,367,758 6.74
OSK - T 2011-06-30 29,251,828 -2,525,351 7.62
OSK - T 2011-06-15 31,777,179 1,188,925 8.27
OSK - T 2011-05-31 30,588,254 11,714,806 8.00
OSK - T 2011-05-15 18,873,448 -466,053 4.94
OSK - T 2011-04-30 19,339,501 -185,597 5.06
OSK - T 2011-04-15 19,525,098 1,503,881 5.11
OSK - T 2011-03-31 18,021,217 2,176,489 4.72
OSK - T 2011-03-15 15,844,728 -1,147,160 4.15
OSK - T 2011-02-28 16,991,888 2,246,845 4.45
OSK - T 2011-02-15 14,745,043 4,397,436 3.86
OSK - T 2011-01-31 10,347,607 161,934
OSK - T 2011-01-15 10,185,673 1,338,449
OSK - T 2010-12-31 8,847,224 459,796
OSK - T 2010-12-15 8,387,428 -4,369,608
OSK - T 2010-11-30 12,757,036 -2,578,703
OSK - T 2010-11-15 15,335,739 8,579,101
OSK - T 2010-10-31 6,756,638 -194,725
OSK - T 2010-10-15 6,951,363 -224,332
OSK - T 2010-09-30 7,175,695 445,101
OSK - T 2010-09-15 6,730,594 -1,993,627
OSK - T 2010-08-31 8,724,221 -786,454
OSK - T 2010-08-15 9,510,675 1,780,114
OSK - T 2010-07-31 7,730,561 242,821
OSK - T 2010-07-15 7,487,740 -459,784
OSK - T 2010-06-30 7,947,524 433,251
OSK - T 2010-06-15 7,514,273 5,992,261
OSK - T 2010-05-31 1,522,012 -1,049,347
OSK - T 2010-05-15 2,571,359 91,505
OSK - T 2010-04-30 2,479,854 -1,547,190
OSK - T 2010-04-15 4,027,044 144,666
OSK - T 2010-03-31 3,882,378 2,515,414
OSK - T 2010-03-15 1,366,964 237,417
OSK - T 2010-02-28 1,129,547 -243,449
OSK - T 2010-02-15 1,372,996 186,177
OSK - T 2010-01-31 1,186,819 314,520
OSK - T 2010-01-15 872,299 -90,085
OSK - T 2009-12-31 962,384 -14,746
OSK - T 2009-12-15 977,130 32,801
OSK - T 2009-11-30 944,329 -21,588,969
OSK - T 2009-11-15 22,533,298 16,167,845
OSK - T 2009-10-31 6,365,453 2,006,013
OSK - T 2009-10-15 4,359,440 -208,220
OSK - T 2009-09-30 4,567,660 -4,975,945
OSK - T 2009-09-15 9,543,605 -849,039
OSK - T 2009-08-31 10,392,644 -709,322
OSK - T 2009-08-19 11,101,966 2,334,111
OSK - T 2009-08-15 11,101,966 2,334,111
OSK - T 2009-07-31 8,767,855 -396,165
OSK - T 2009-07-15 9,164,020 -80,940
OSK - T 2009-06-30 9,244,960 113,432
OSK - T 2009-06-15 9,131,528 970,833
OSK - T 2009-05-31 8,160,695 906,212
OSK - T 2009-05-15 7,254,483 -536,997
OSK - T 2009-04-30 7,791,480 -655,745
OSK - T 2009-04-15 8,447,225 -375,451
OSK - T 2009-03-31 8,822,676 1,920,875
OSK - T 2009-03-15 6,901,801 -3,628,006
OSK - T 2009-02-28 10,529,807 780,397
OSK - T 2009-02-15 9,749,410 4,388,571
OSK - T 2009-01-31 5,360,839 1,791,339
OSK - T 2009-01-15 3,569,500 -3,731
OSK - T 2008-12-31 3,573,231 446,337
OSK - T 2008-12-15 3,126,894 92,721
OSK - T 2008-11-30 3,034,173 60,073
OSK - T 2008-11-15 2,974,100 -126,050
OSK - T 2008-10-31 3,100,150 -565,901
OSK - T 2008-10-15 3,666,051 -71,299
OSK - T 2008-09-30 3,737,350 -11,500
OSK - T 2008-09-15 3,748,850 -113,598
OSK - T 2008-08-31 3,862,448 -736,752
OSK - T 2008-08-15 4,599,200 -137,000
OSK - T 2008-07-31 4,736,200 -100,400
OSK - T 2008-07-15 4,836,600 225,759
OSK - T 2008-06-30 4,610,841 4,600,841
OSK - T 2008-06-15 10,000 -4,252,733
OSK - T 2008-05-31 4,262,733 81,052
OSK - T 2008-05-15 4,181,681 -194,919
OSK - T 2008-04-30 4,376,600 108,200
OSK - T 2008-04-15 4,268,400 -1,049,500
OSK - T 2008-03-31 5,317,900 31,000
OSK - T 2008-03-15 5,286,900 -251,100
OSK - T 2008-02-29 5,538,000 124,400
OSK - T 2008-02-15 5,413,600 226,800
OSK - T 2008-01-31 5,186,800 60,400
OSK - T 2008-01-15 5,126,400 -3,417,600
OSK - T 2007-12-31 8,544,000 279,200
OSK - T 2007-12-15 8,264,800 1,069,100
OSK - T 2007-11-30 7,195,700 31,400
OSK - T 2007-11-15 7,164,300 1,941,200
OSK - V 2007-10-31 5,223,100 200,800
OSK - V 2007-10-15 5,022,300 44,900
OSK - V 2007-09-30 4,977,400 2,224
OSK - V 2007-09-15 4,975,176 129,776
OSK - V 2007-08-31 4,845,400 -297,800
OSK - V 2007-08-15 5,143,200
OSK - V 2007-07-31 5,143,200 867,874
OSK - V 2007-07-15 4,275,326 -15,074
OSK - V 2007-06-30 4,290,400 2,211,700
OSK - V 2007-06-15 2,078,700 -417,700
OSK - V 2007-05-31 2,496,400 218,600
OSK - V 2007-05-15 2,277,800 134,500
OSK - V 2007-04-30 2,143,300 158,200
OSK - V 2007-04-15 1,985,100 106,500
OSK - V 2007-03-31 1,878,600 -27,600
OSK - V 2007-03-15 1,906,200 36,100
OSK - V 2007-02-28 1,870,100 19,500
OSK - V 2007-02-15 1,850,600 137,500
OSK - V 2007-01-31 1,713,100 14,100
OSK - V 2007-01-15 1,699,000 300,200
OSK - V 2006-12-31 1,398,800 372,388
OSK - V 2006-12-15 1,026,412 283,211
OSK - V 2006-11-30 743,201 129,900
OSK - V 2006-11-15 613,301 183,030
OSK - V 2006-10-31 430,271 69,822
OSK - V 2006-10-15 360,449 95,882
OSK - V 2006-09-30 264,567 172,600
OSK - V 2006-09-15 91,967 -167,021
OSK - V 2006-08-31 258,988 6,117
OSK - V 2006-08-15 252,871 9,391
OSK - V 2006-07-31 243,480 22,680
OSK - V 2006-07-15 220,800 52,800
OSK - V 2006-06-30 168,000 -16,000
OSK - V 2006-06-15 184,000 76,700
OSK - V 2006-05-31 107,300 31,800
OSK - V 2006-05-15 75,500 -7,000
OSK - V 2006-04-30 82,500 -16,400
OSK - V 2006-04-15 98,900 41,900
OSK - V 2006-03-31 57,000 1,500
OSK - V 2006-03-15 55,500 50,500
OSK - V 2006-02-28 5,000
OSK - V 2006-02-15 5,000
OSK - V 2006-01-31 5,000
OSK - V 2006-01-15 5,000 5,000
OSK - V 2005-12-31 -500
OSK - V 2005-12-15 500 338
OSK - V 2005-11-30 162 162
OSK - V 2005-09-30 -500
OSK - V 2005-09-15 500 500
OSK - V 2005-08-15 -548
OSK - V 2005-07-31 548 548
OSK - V 2005-03-15 -100
OSK - V 2005-02-28 100 100
OSK - V 2005-01-31 -184
OSK - V 2005-01-15 184 184
OSK - V 2004-07-15 -221
OSK - V 2004-06-30 221 221
OSK - V 2004-05-15 -521
OSK - V 2004-04-30 521 371
OSK - V 2004-04-15 150 -22
OSK - V 2004-03-31 172 172
OSK - V 2004-01-31 -30,000
OSK - V 2004-01-15 30,000 30,000
OSK - V 2003-10-15 -218
OSK - V 2003-09-30 218 218
OSK - V 2003-08-31 -777
OSK - V 2003-08-15 777 -16,250
OSK - V 2003-07-31 17,027 17,027
OSK - V 2003-02-15 -4,335
OSK - V 2003-01-31 4,335 4,335
OSK - V 2002-05-31 -10,000
OSK - V 2002-05-21 10,000
OSK - V 2002-05-15 10,000
OSK - V 2002-04-30 10,000
OSK - V 2002-04-15 10,000 10,000

Bullboard Posts