GREY:VITFF - Post by User
Comment by
KLunsenon Jun 01, 2012 4:02pm
378 Views
Post# 19972548
RE: RE: RE: RE: RE: RE: RE: RE: Insider Buys
RE: RE: RE: RE: RE: RE: RE: RE: Insider Buys Take a look at the insiders positions after the latest action. To me it looks like they are positioned for a takover, yes, but not at a silly penny-level. They are going for a multi-dollar-takeover.. And I guess they are in position to know what they are doing.
McConnel | | | |
10 - Acquisition or disposition | 2 237 500 | 0,35 | $792 140 |
50 - Grant of options | 2 780 000 | 0,54 | $1 499 800 |
| 5 017 500 | 0,46 | $2 291 940 |
Hugh Agro | | | |
10 - Acquisition or disposition, direct | 450 000 | 0,42 | $188 023 |
10 - Acquisition or disposition, indirect | 1 300 000 | 0,58 | $749 402 |
50 - Grant of options | 600 000 | 0,53 | $316 000 |
| 2 350 000 | 0,53 | $1 253 425 |
Mvh / K-Lunsen