Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Mart Resources Inc MAUXF



OTCPK:MAUXF - Post by User

Comment by dontknowmuchon Jun 28, 2012 3:02pm
292 Views
Post# 20065417

RE: Level Two

RE: Level Two

Time and Sales

Time Price Volume Buyer Seller
14:59:57 1.29 1,100 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. JitneyTrade Inc.
14:59:57 1.29 5,000 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. JitneyTrade Inc.
14:59:57 1.29 7,500 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. JitneyTrade Inc.
14:59:57 1.29 8,500 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. JitneyTrade Inc.
14:59:57 1.29 2,500 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. JitneyTrade Inc.
14:59:57 1.29 14,000 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. JitneyTrade Inc.
14:59:57 1.29 1,900 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. CIBC World Markets Inc.
14:59:57 1.29 600 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. JitneyTrade Inc.
14:59:57 1.29 4,500 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. CIBC World Markets Inc.
14:59:57 1.29 500 Cormark Securities Inc./Valeurs Mobilieres Cormark Inc. CIBC World Markets Inc.

Market By Price

Bids
Time of Order Size Price
14:38:58 76,500 1.28
14:29:28 65,300 1.27
14:06:36 121,200 1.26
13:38:56 20,800 1.25
13:17:49 92,300 1.24
13:01:44 29,600 1.23
Asks
Price Size Time of Order
1.29 8,800 14:59:57
1.30 120,700 03:25:35
1.31 15,600 14:03:24
1.32 55,400 03:25:35
1.33 48,200 03:25:35
1.34 51,200 03:25:35

Market By Order

Bids
Time of Order Broker Name Size Price
14:38:58 Other 5,500 1.28
14:44:02 CIBC World Markets Inc. 200 1.28
14:47:01 JitneyTrade Inc. 3,000 1.28
14:47:44 JitneyTrade Inc. 4,000 1.28
14:50:31 CIBC World Markets Inc. 1,200 1.28
14:51:01 MGI Securities Inc. 10,000 1.28
14:54:02 CIBC World Markets Inc. 3,000 1.28
14:56:23 Scotia Capital Inc. 3,000 1.28
14:56:35 JitneyTrade Inc. 3,000 1.28
14:57:12 JitneyTrade Inc. 10,000 1.28
14:57:48 CIBC World Markets Inc. 100 1.28
14:57:48 CIBC World Markets Inc. 100 1.28
14:58:18 JitneyTrade Inc. 5,000 1.28
14:59:37 CIBC World Markets Inc. 100 1.28
14:59:42 JitneyTrade Inc. 2,000 1.28
14:59:57 CIBC World Markets Inc. 1,000 1.28
14:59:57 CIBC World Markets Inc. 200 1.28
14:59:58 JitneyTrade Inc. 5,000 1.28
15:00:01 JitneyTrade Inc. 4,000 1.28
15:00:01 JitneyTrade Inc. 1,100 1.28
15:00:03 JitneyTrade Inc. 14,000 1.28
15:00:09 JitneyTrade Inc. 1,000 1.28
14:29:28 JitneyTrade Inc. 4,000 1.27
14:29:28 JitneyTrade Inc. 5,000 1.27
14:29:28 JitneyTrade Inc. 3,000 1.27
14:29:29 JitneyTrade Inc. 5,000 1.27
14:29:34 JitneyTrade Inc. 3,000 1.27
14:29:48 JitneyTrade Inc. 3,000 1.27
14:31:07 Scotia Capital Inc. 4,000 1.27
14:31:09 CIBC World Markets Inc. 1,200 1.27
14:31:12 CIBC World Markets Inc. 1,200 1.27
14:31:24 JitneyTrade Inc. 2,000 1.27
14:33:26 Other 10,000 1.27
14:33:39 CIBC World Markets Inc. 200 1.27
14:40:37 TD Securities Inc. 4,500 1.27
14:41:39 JitneyTrade Inc. 3,000 1.27
14:44:15 JitneyTrade Inc. 3,000 1.27
14:48:25 JitneyTrade Inc. 5,000 1.27
14:48:43 Questrade Inc. 5,000 1.27
14:54:02 CIBC World Markets Inc. 3,000 1.27
14:59:57 CIBC World Markets Inc. 200 1.27
14:06:36 JitneyTrade Inc. 1,000 1.26
14:06:36 JitneyTrade Inc. 3,400 1.26
14:06:37 CIBC World Markets Inc. 1,000 1.26
14:07:32 Other 10,000 1.26
14:15:21 UBS Securities Canada Inc... 100,000 1.26
14:15:26 CIBC World Markets Inc. 1,200 1.26
14:18:48 CIBC World Markets Inc. 1,000 1.26
14:57:48 CIBC World Markets Inc. 200 1.26
14:58:18 CIBC World Markets Inc. 200 1.26
14:58:28 CIBC World Markets Inc. 200 1.26
14:58:31 CIBC World Markets Inc. 3,000 1.26
14:15:21 JitneyTrade Inc. 2,000 1.25
14:15:21 Fidelity Clearing Canada ULC 300 1.25
14:15:21 BMO Nesbitt Burns Inc. 2,500 1.25
13:38:56 Other 10,000 1.25
13:58:37 CIBC World Markets Inc. 1,000 1.25
14:01:30 Fidelity Clearing Canada ULC 2,000 1.25
14:48:00 JitneyTrade Inc. 3,000 1.25
13:17:49 National Bank Financial Inc. 4,000 1.24
13:29:47 Scotia Capital Inc. 62,500 1.24
13:30:27 Haywood Securities Inc. 5,000 1.24
13:36:40 CIBC World Markets Inc. 800 1.24
13:40:25 JitneyTrade Inc. 2,000 1.24
14:39:56 Other 9,000 1.24
14:49:46 Questrade Inc. 5,000 1.24
14:58:29 Other 500 1.24
14:59:57 CIBC World Markets Inc. 1,100 1.24
14:59:57 CIBC World Markets Inc. 500 1.24
14:59:57 CIBC World Markets Inc. 1,900 1.24
13:20:24 JitneyTrade Inc. 3,000 1.23
13:01:44 HSBC Securities (Canada) Inc. 600 1.23
13:13:25 National Bank Financial Inc. 1,000 1.23
13:20:36 TD Securities Inc. 10,000 1.23
13:45:36 TD Securities Inc. 10,000 1.23
14:48:51 JitneyTrade Inc. 5,000 1.23
Asks
Price Size Broker Name Time of Order
1.29 1,900 JitneyTrade Inc. 14:59:57
1.29 5,000 JitneyTrade Inc. 14:59:59
1.29 500 Questrade Inc. 15:00:04
1.29 1,400 CIBC World Markets Inc. 15:00:08
1.30 9,800 Macquarie Private Wealth Inc. 03:25:35
1.30 25,000 Scotia Capital Inc. 03:25:35
1.30 50,000 BMO Nesbitt Burns Inc. 09:34:14
1.30 2,000 Canaccord Capital Corp. 10:34:22
1.30 1,000 CIBC World Markets Inc. 13:19:37
1.30 200 CIBC World Markets Inc. 14:06:37
1.30 1,200 CIBC World Markets Inc. 14:29:26
1.30 2,500 Scotia Capital Inc. 14:41:25
1.30 20,000 National Bank Financial Inc. 14:48:58
1.30 1,200 Newedge Canada Inc. 14:56:27
1.30 500 CIBC World Markets Inc. 14:57:19
1.30 7,100 CIBC World Markets Inc. 14:58:12
1.30 100 CIBC World Markets Inc. 14:59:57
1.30 100 CIBC World Markets Inc. 15:00:03
1.31 1,000 CIBC World Markets Inc. 14:03:24
1.31 200 CIBC World Markets Inc. 14:33:39
1.31 200 CIBC World Markets Inc. 14:33:39
1.31 1,200 CIBC World Markets Inc. 14:36:59
1.31 2,500 Scotia Capital Inc. 14:37:38
1.31 3,000 Scotia Capital Inc. 14:39:13
1.31 3,000 Scotia Capital Inc. 14:39:48
1.31 3,000 CIBC World Markets Inc. 14:56:27
1.31 1,000 JitneyTrade Inc. 14:56:35
1.31 200 Other 14:58:31
1.31 300 Other 14:58:31
1.32 30,000 TD Securities Inc. 03:25:35
1.32 10,000 RBC Capital Markets 09:58:12
1.32 5,000 RBC Capital Markets 14:07:57
1.32 1,200 CIBC World Markets Inc. 14:15:21
1.32 4,000 JitneyTrade Inc. 14:40:29
1.32 5,000 TD Securities Inc. 14:50:37
1.32 200 CIBC World Markets Inc. 14:59:57
1.33 35,000 Scotia Capital Inc. 03:25:35
1.33 10,000 TD Securities Inc. 13:07:50
1.33 1,200 CIBC World Markets Inc. 14:36:25
1.33 2,000 TD Securities Inc. 14:53:57
1.34 10,000 RBC Capital Markets 03:25:35
1.34 15,000 Desjardins Securities Inc. 03:25:35
1.34 10,000 RBC Capital Markets 09:59:05
1.34 10,000 Merrill Lynch Canada Inc. 14:11:44
1.34 1,200 CIBC World Markets Inc. 14:39:15
1.34 5,000 TD Securities Inc. 14:40:52

<< Previous
Bullboard Posts
Next >>