Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Africa Oil Corp. T.AOI

Alternate Symbol(s):  AOIFF

Africa Oil Corp. is a Canadian oil and gas company with producing and development assets in deepwater Nigeria, an interest in the Venus light oil and associated gas discovery, offshore Namibia, and an exploration/appraisal portfolio in west and south of Africa. The Company holds its interests through direct ownership interests in concessions and through its shareholdings in investee companies, including Prime Oil & Gas Cooperatief U.A. (Prime); Impact Oil and Gas Limited (Impact); Africa Energy Corp. (Africa Energy), and Eco (Atlantic) Oil & Gas Limited (Eco). The Company is focused on its Nigerian assets, Namibian Orange Basin opportunity set (Blocks 2913B and 2912), Block 3B/4B in South Africa's Orange Basin, and Equatorial Guinean exploration blocks (EG-18 and EG-31). The Block 3B/4B covers an area of approximately 17,581 square kilometers (km2) within the Orange Basin offshore of the Republic of South Africa. The Company has approximately 17% interest in Block 3B/4B.


TSX:AOI - Post by User

Bullboard Posts
Comment by jim_nasium99on Jun 28, 2012 4:25pm
539 Views
Post# 20065887

RE: House #039....

RE: House #039....

Nice close good News must be on its way.

House Positions for AOI from 20120601 to 20120628

Ex House Bought $Value Ave Sold $Value Ave Net $Net
39 Merrill Lynch 4,156,459 37,408,857 9.00 975,196 8,669,907 8.89 3,181,263 -28,738,950
9 BMO Nesbitt 2,230,455 21,757,309 9.75 660,565 5,778,028 8.75 1,569,890 -15,979,281
72 Credit Suisse 1,226,489 10,313,814 8.41 868,847 7,041,109 8.10 357,642 -3,272,705
13 Instinet 341,518 3,043,098 8.91 25,914 227,198 8.77 315,604 -2,815,900
11 MacQuarie 396,765 3,887,532 9.80 89,700 830,414 9.26 307,065 -3,057,118
99 Jitney 3,174,400 29,332,094 9.24 2,962,800 27,250,430 9.20 211,600 -2,081,664
79 CIBC 1,579,567 14,037,452 8.89 1,447,457 12,890,634 8.91 132,110 -1,146,818
33 Canaccord 1,143,949 10,450,965 9.14 1,054,732 9,045,681 8.58 89,217 -1,405,284
14 ITG 221,347 1,964,030 8.87 132,775 1,156,697 8.71 88,572 -807,333
73 Cormark 133,851 1,249,751 9.34 85,100 781,080 9.18 48,751 -468,671
90 Barclays 115,600 1,122,463 9.71 67,200 666,758 9.92 48,400 -455,705
36 Latimer 65,000 570,036 8.77 21,800 175,602 8.06 43,200 -394,434
222 JP Morgan 28,341 214,779 7.58 0 28,341 -214,779
5 Penson 20,040 163,120 8.14 0 20,040 -163,120
22 Fidelity 27,500 268,689 9.77 14,700 132,627 9.02 12,800 -136,062
123 Citigroup 17,726 168,695 9.52 7,975 69,195 8.68 9,751 -99,500
69 Jordan 8,700 76,485 8.79 2,000 19,060 9.53 6,700 -57,425
54 Global 9,600 95,520 9.95 4,100 38,431 9.37 5,500 -57,089
62 Haywood 82,000 780,522 9.52 76,900 726,111 9.44 5,100 -54,411
57 Interactive 9,038 82,546 9.13 6,023 53,694 8.91 3,015 -28,852
68 Leede 1,800 14,592 8.11 0 1,800 -14,592
59 PI 12,700 112,365 8.85 10,900 90,849 8.33 1,800 -21,516
111 Fraser Mackenzie 1,500 14,940 9.96 0 1,500 -14,940
56 Edward Jones 810 7,373 9.10 0 810 -7,373
48 Laurentian 1,000 7,920 7.92 364 2,835 7.79 636 -5,085
95 Wolverton 82,546 724,670 8.78 81,985 719,153 8.77 561 -5,517
28 BBS 671 6,039 9.00 624 5,501 8.82 47 -538
40 Sheridan 6,500 61,255 9.42 7,700 69,799 9.06 -1,200 8,544
145 Woodstone 39,300 360,528 9.17 40,800 370,358 9.08 -1,500 9,830
42 Global Maxfin 0 2,000 19,920 9.96 -2,000 19,920
89 Raymond James 11,800 116,194 9.85 14,200 111,454 7.85 -2,400 -4,740
37 MacDougall 0 3,500 27,440 7.84 -3,500 27,440
83 Mackie 1,300 12,922 9.94 5,372 53,627 9.98 -4,072 40,705
82 Stifel Nicholas 14,800 132,426 8.95 20,500 186,534 9.10 -5,700 54,108
58 Qtrade 11,754 108,384 9.22 18,123 164,736 9.09 -6,369 56,352
25 Odlum 57,925 546,964 9.44 71,240 667,673 9.37 -13,315 120,709
86 Pictet 1,113 9,015 8.10 17,400 157,591 9.06 -16,287 148,576
81 HSBC 109,020 980,762 9.00 128,580 1,085,723 8.44 -19,560 104,961
52 NCP 0 22,500 184,080 8.18 -22,500 184,080
101 Newedge 171,900 1,508,657 8.78 196,100 1,730,064 8.82 -24,200 221,407
3 AltaCorp 0 25,000 247,012 9.88 -25,000 247,012
19 Desjardins 210,989 1,955,651 9.27 236,954 2,133,705 9.00 -25,965 178,054
10 FirstEnergy 5,000 43,250 8.65 36,500 299,017 8.19 -31,500 255,767
15 UBS 872,050 7,604,587 8.72 923,370 8,613,524 9.33 -51,320 1,008,937
53 Morgan Stanley 23,439 220,630 9.41 88,647 816,417 9.21 -65,208 595,787
46 Macquarie 11,000 101,641 9.24 77,950 727,553 9.33 -66,950 625,912
80 National Bank 359,520 3,181,202 8.85 472,745 4,198,513 8.88 -113,225 1,017,311
124 Questrade 74,262 648,952 8.74 209,225 1,851,074 8.85 -134,963 1,202,122
6 Union 17,000 142,176 8.36 213,400 2,088,691 9.79 -196,400 1,946,515
27 Dundee 597,612 5,367,132 8.98 801,533 7,284,273 9.09 -203,921 1,917,141
85 Scotia 544,271 5,025,246 9.23 876,078 7,714,760 8.81 -331,807 2,689,514
2 RBC 1,063,552 9,627,599 9.05 1,497,149 13,542,625 9.05 -433,597 3,915,026
74 GMP 105,786 912,200 8.62 898,200 8,679,022 9.66 -792,414 7,766,822
7 TD Sec 2,346,974 21,246,423 9.05 3,421,316 31,593,981 9.23 -1,074,342 10,347,558
1 Anonymous 2,438,900 22,001,655 9.02 5,261,400 48,800,947 9.28 -2,822,500 26,799,292
Total 24,185,139 219,791,107 9.09 24,185,139 219,791,107 9.09 0 0

Bullboard Posts