RE: Ont now has 97.....
V:FUT Market Book By Price 15:13:47 |
Bid | Ask |
Orders | Size | Price | | Price | Size | Orders |
| | 0.01 | 4,235,700 | 18 |
| | 0.015 | 670,000 | 7 |
| | 0.02 | 1,260,000 | 7 |
| | 0.025 | 101,000 | 2 |
| | 0.03 | 140,000 | 2 |
| | 0.035 | 40,000 | 1 |
| | 0.04 | 205,000 | 2 |
| | 0.045 | 35,000 | 1 |
| | 0.05 | 15,000 | 1 |
| | 0.055 | 10,000 | 1 |
| | 0.06 | 10,000 | 1 |
| | 0.065 | 14,000 | 1 |
| | 0.075 | 7,000 | 1 |
| | 0.10 | 60,000 | 1 |
| | 0.125 | 15,000 | 2 |
| | 0.15 | 101,000 | 1 |
| | 0.195 | 3,000 | 1 |
| | 0.20 | 64,000 | 1 |
At 1 cent, there was a large sell order for 3.2 million shares last week, but vanished. I don't know if the seller grew impatient with no buyers at 1 cent and maybe decided to come back another day. Or else, there was a reason for that withdrawal.