OTCPK:MAUXF - Post by User
Post by
themangokidon Aug 24, 2012 9:40am
283 Views
Post# 20255998
very thin again on both...
very thin again on both... ...the bid and ask. maybe a little heavier on the ask side.
# Orders | Shares | Bid | Ask | Shares | # Orders |
4 | 5500 | 1.670 | 1.680 | 52100 | 4 |
5 | 28200 | 1.660 | 1.690 | 7000 | 5 |
5 | 5900 | 1.650 | 1.700 | 12600 | 3 |
2 | 5200 | 1.640 | 1.710 | 6500 | 3 |
4 | 9100 | 1.630 | 1.720 | 2000 | 2 |
# Orders | Shares | Bid | Ask | Shares | # Orders |
10 | 28400 | 1.660 | 1.670 | 34100 | 13 |
4 | 6800 | 1.650 | 1.680 | 54100 | 4 |
4 | 9900 | 1.640 | 1.690 | 6900 | 6 |
4 | 9100 | 1.630 | 1.700 | 12600 | 3 |
3 | 3000 | 1.620 | 1.710 | 3500 | 2 |
As of 8/24/2012 9:38AM ET