PINL:VLTAF - Post by User
Comment by
gold_diggers1on Oct 04, 2012 4:10pm
106 Views
Post# 20449220
RE: POG $1800 here I come
RE: POG $1800 here I come wow, the frigging CItigroup sold into the bid even right on the mark at 16:00?! This kind of game got to be stopped by some deep pocket big boys picking up these shares.... Credit Suisse tried hard towards end of day but coult not stop these funky games....
.
Time | Price | Volume | Buyer | Seller |
16:00:00 | 0.62 | 2,500 | W.D. Latimer Co. Ltd. | Citigroup Global Markets Canada |
15:59:33 | 0.62 | 500 | W.D. Latimer Co. Ltd. | Citigroup Global Markets Canada |
15:59:30 | 0.65 | 500 | Credit Suisse Securities (Canada), Inc. | W.D. Latimer Co. Ltd. |
15:55:20 | 0.64 | 500 | JitneyTrade Inc. | Citigroup Global Markets Canada |
15:55:18 | 0.64 | 1,500 | JitneyTrade Inc. | TD Securities Inc. |
15:55:18 | 0.64 | 500 | Credit Suisse Securities (Canada), Inc. | TD Securities Inc. |
15:54:00 | 0.64 | 500 | Credit Suisse Securities (Canada), Inc. | Citigroup Global Markets Canada |
15:53:34 | 0.64 | 500 | Credit Suisse Securities (Canada), Inc. | Citigroup Global Markets Canada |
15:53:32 | 0.64 | 500 | Credit Suisse Securities (Canada), Inc. | Citigroup Global Markets Canada |
15:53:32 | 0.64 | 1,000 | Credit Suisse Securities (Canada), Inc. | Citigroup Global Markets Canada |
.
GLTA