production update next week and bids are huge. Lot of buyers usaully a good sign for good production numbers.
# Orders | Shares | Bid | Ask | Shares | # Orders |
2 | 557500 | 0.390 | 0.395 | 26000 | 2 |
4 | 207000 | 0.385 | 0.400 | 33500 | 5 |
0 | 230000 | 0.380 | 0.405 | 50000 | 2 |
3 | 125000 | 0.375 | 0.410 | 39500 | 4 |
2 | 150000 | 0.370 | 0.420 | 35000 | 2 |
As of 10/12/2012 12:57PM ET