PINL:VLTAF - Post by User
Comment by
gold_diggers1on Dec 21, 2012 10:43am
118 Views
Post# 20761037
RE: RE: Level 2
RE: RE: Level 2 Someone from NB obviously gave up VTR and dumped close to 90K share at the bids.....tax loss selling maybe...... Anon sell order sits at 60K at $.41..... Bids stacking at $.40 again... after being taken out by that NB sell.
.
Yes, explorer14, we need you too to help trim that ask order of anon.....LOL.... What is VTR's PPT?
.
Time | Price | Volume | Buyer | Seller |
10:32:33 | 0.4000 | 11,500 | Canaccord Capital Corp. | National Bank Financial Inc. |
10:32:33 | 0.4000 | 10,000 | Other | National Bank Financial Inc. |
10:32:33 | 0.4000 | 4,500 | Scotia Capital Inc. | National Bank Financial Inc. |
10:32:33 | 0.4000 | 8,000 | Scotia Capital Inc. | National Bank Financial Inc. |
10:32:33 | 0.4000 | 1,000 | Other | National Bank Financial Inc. |
10:32:33 | 0.4000 | 3,000 | TD Securities Inc. | National Bank Financial Inc. |
10:32:33 | 0.4000 | 10,000 | TD Securities Inc. | National Bank Financial Inc. |
10:32:33 | 0.4000 | 500 | Other | National Bank Financial Inc. |
10:32:33 | 0.4000 | 6,500 | TD Securities Inc. | National Bank Financial Inc. |
10:32:33 | 0.4000 | 12,000 | CIBC World Markets Inc. | National Bank Financial Inc |
.
Bids |
Time of Order | Size | Price |
10:40:14 | 10,000 | 0.4050 |
10:33:09 | 79,500 | 0.4000 |
03:25:09 | 15,000 | 0.3950 |
03:25:09 | 63,000 | 0.3900 |
03:25:09 | 40,000 | 0.3850 |
03:25:09 | 5,000 | 0.3800 |
Asks |
Price | Size | Time of Order |
0.4100 | 71,000 | 09:51:50 |
0.4150 | 1,000 | 09:51:52 |
0.4200 | 2,000 | 09:52:07 |
0.4250 | 1,000 | 10:12:20 |
0.4300 | 2,000 | 09:39:57 |
0.4350 | 1,000 | 09:51:50 |
.
GLTA