GREY:SXRZF - Post by User
Post by
PUNJABIon Jan 07, 2013 10:50am
385 Views
Post# 20805347
Anonymous continues selling
Anonymous continues selling Todays house position show the same tale. Dundee buyer & Anonymous seller who is dropping shares on the bids. Today he has been able to push down the stock because it is a negative day plus all U stock are trading lower.
Two week short position is out after usual few day delay. The previous shorting of 10 million shares has been covered at a loss of about $5 million. Reduction in short position was 12 million shares so 2 million additional shares were covered.
During the reporting period when 10 million UUU shares were shorted 2895459 shares of CCO were also shorted. In the last reporting period like UUU more than perviously shorted shares were covered. In the last period 5829101 shares were covered.
Both the stocks were shorted heavily during reporting end period Dec 15 & more shares covered during period ending Dec 31. While 2.8m CCO shares were shorted against 10m UUU shares. On shares on shares based it seems that UUU was shorted lot more than CCO but the opposite is true. In terms of value or dollars. CCO was shorted much heavily / more than UUU. In terms of dollars $54million worth of CCO shares were short against a relatively very small position of $19 million shares. CCO was actually shorted 2.8 times more.
It seems that the shorting activity was not related to stock specific but the sector was shorted. In any case the short sellers had it wrong & cost them big buck. Shorting & covering the shorts appears to sector based & trading activity.
It is possible that Anonymous is creating another short position at a higher price.
House Positions for C:UUU from 20130107 to 20130107 |
27 Dundee | 648,400 | 1,464,824 | 2.259 | 0 | | 648,400 | -1,464,824 |
79 CIBC | 383,685 | 869,002 | 2.265 | 145,250 | 328,329 | 2.26 | 238,435 | -540,673 |
82 Stifel Nicholas | 215,449 | 487,866 | 2.264 | 112,355 | 254,328 | 2.264 | 103,094 | -233,538 |
7 TD Sec | 147,162 | 333,122 | 2.264 | 62,864 | 142,754 | 2.271 | 84,298 | -190,368 |
53 Morgan Stanley | 15,000 | 34,009 | 2.267 | 0 | | 15,000 | -34,009 |
81 HSBC | 12,540 | 28,228 | 2.251 | 0 | | 12,540 | -28,228 |
19 Desjardins | 14,600 | 33,190 | 2.273 | 3,000 | 6,750 | 2.25 | 11,600 | -26,440 |
13 Instinet | 320,400 | 724,619 | 2.262 | 311,850 | 704,459 | 2.259 | 8,550 | -20,160 |
15 UBS | 6,900 | 15,681 | 2.273 | 0 | | 6,900 | -15,681 |
88 Credential | 4,842 | 10,904 | 2.252 | 0 | | 4,842 | -10,904 |
222 JP Morgan | 3,500 | 7,958 | 2.274 | 0 | | 3,500 | -7,958 |
101 Newedge | 4,200 | 9,492 | 2.26 | 2,200 | 4,990 | 2.268 | 2,000 | -4,502 |
80 National Bank | 3,100 | 6,996 | 2.257 | 2,000 | 4,520 | 2.26 | 1,100 | -2,476 |
33 Canaccord | 1,000 | 2,260 | 2.26 | 700 | 1,617 | 2.31 | 300 | -643 |
57 Interactive | 310 | 697 | 2.248 | 75 | 168 | 2.24 | 235 | -529 |
9 BMO Nesbitt | 60,072 | 135,578 | 2.257 | 60,000 | 136,329 | 2.272 | 72 | 751 |
85 Scotia | 11,300 | 25,667 | 2.271 | 11,320 | 25,617 | 2.263 | -20 | -50 |
39 Merrill Lynch | 16,950 | 38,304 | 2.26 | 23,800 | 53,844 | 2.262 | -6,850 | 15,540 |
99 Jitney | 22,700 | 51,402 | 2.264 | 34,000 | 76,710 | 2.256 | -11,300 | 25,308 |
124 Questrade | 4,967 | 11,286 | 2.272 | 58,358 | 132,045 | 2.263 | -53,391 | 120,759 |
62 Haywood | 0 | | 64,600 | 144,967 | 2.244 | -64,600 | 144,967 |
2 RBC | 43,477 | 98,938 | 2.276 | 111,482 | 254,746 | 2.285 | -68,005 | 155,808 |
90 Barclays | 0 | | 131,100 | 295,780 | 2.256 | -131,100 | 295,780 |
1 Anonymous | 134,900 | 305,889 | 2.268 | 940,500 | 2,127,959 | 2.263 | -805,600 | 1,822,070 |
TOTAL | 2,075,454 | 4,695,912 | 2.263 | 2,075,454 | 4,695,912 | 2.263 | 0 | 0 |
Short History | |
| | Symbol | Report Date | Volume | Change | % of Float | |
| | UUU - T | 2012-12-31 | 11,509,814 | -12,248,393 | 1.20 | |
|
| | UUU - T | 2012-12-15 | 23,758,207 | 10,799,659 | 2.48 | |
|
| | UUU - T | 2012-11-30 | 12,958,548 | -2,027,748 | 1.35 | |
|
| | UUU - T | 2012-11-15 | 14,986,296 | -1,300,110 | 1.57 | |
|
| | UUU - T | 2012-10-31 | 16,286,406 | 88,651 | 1.70 | |
|
| | UUU - T | 2012-10-15 | 16,197,755 | -255,289 | 1.69 | |
|
| | UUU - T | 2012-09-30 | 16,453,044 | -467,142 | 1.72 | |
|
| | UUU - T | 2012-09-15 | 16,920,186 | 7,557,310 | 1.77 | |
|
| | UUU - T | 2012-08-31 | 9,362,876 | -7,851,943 | 0.98 | |
|
| | UUU - T | 2012-08-15 | 17,214,819 | 309,245 | 1.80 | |
|
| | UUU - T | 2012-07-31 | 16,905,574 | -563,037 | 1.77 | |
|
| | UUU - T | 2012-07-15 | 17,468,611 | 95,791 | 1. |