OTCPK:MEAOD - Post by User
Post by
sapiensunuson Jan 08, 2013 4:12pm
240 Views
Post# 20811786
FAU OR F...U?
FAU OR F...U? Look at these "REPORTED" results and nothing (very little) in the SP. That just goes to show that if you are showboating in this market you are OOB.
Table 1. Significant drill intercepts from underground drilling assay results at the Crystal Mine.
Drill Hole | From (metres) | To (metres) | Width (metres) | Gold (g/t) | Silver (g/t) * | Copper (%) |
N12U-021 | 109.12 | 110.12 | 1.00 | 2.74 | 165.0 | 0.13 |
N12U-031 | 32.25 | 33.25 | 1.001 | 3.27 | 141.0 | 0.08 |
N12U-032 | 29.87 | 31.05 | 1.182 | 5.91 | 178.0 | 0.06 |
N12U-037 | 101.06 | 101.81 | 0.753 | 8.65 | 569 | 0.01 |
| 103.33 | 105.07 | 1.744 | 8.77 | 482.8 | 0.08 |
Including: | 103.33 | 104.30 | 0.97 | 15.35 | 566.0 | 0.06 |
N12U-039 | 45.11 | 47.55 | 2.44 | 2.67 | < 1.0 | 0.06 |
N12U-040 | 17.95 | 18.90 | 0.95 | 2.19 | 2.0 | 0.03 |
| 42.06 | 49.52 | 7.46 | 5.85 | 3.0 | 0.17 |
| 75.59 | 77.11 | 1.52 | 4.18 | 2.0 | 0.04 |
N12U-041 | 17.68 | 18.29 | 0.61 | 55.80 | 19.0 | 0.73 |
N12U-042 | 16.69 | 17.07 | 0.38 | 160.50 | 80.0 | 2.65 |
N12U-045 | 25.88 | 27.14 | 1.26 | 3.12 | < 1.0 | 0.04 |
| 35.48 | 36.58 | 1.10 | 214.00 | 1.0 | 0.01 |
N12U-048 | 31.70 | 34.75 | 3.05 | 3.33 | 2.0 | 0.14 |
N12U-049 | 29.48 | 32.31 | 2.83 | 14.30 | < 1.0 | 0.04 |
Including: | 29.48 | 30.84 | 1.36 | 26.20 | < 1.0 | 0.01 |
| 55.15 | 55.40 | 0.25 | 105.00 | 6.0 | 3.43 |
| 61.24 | 62.74 | 1.50 | 3.11 | < 1.0 | 0.01 |
N12U-051 | 17.94 | 19.51 | 1.575 | 7.98 | < 1.0 | 0.15 |
Including: | 18.94 | 19.51 | 0.57 | 18.80 | 2.0 | 0.29 |
| 22.27 | 25.20 | 2.93 | 13.26 | 23.7 | 1.72 |
Including: | 22.27 | 24.10 | 1.83 | 19.55 | 38.0 | 2.75 |
| 53.01 | 56.08 | 3.07 | 5.36 | 1.2 | 0.13 |
Including: | 53.01 | 53.25 | 0.24 | 17.25 | 3.0 | 0.20 |
| 62.63 | 71.32 | 8.69 | 3.80 | < 1.0 | 0.02 |
Including: | 68.78 | 69.78 | 1.00 | 9.75 | < 1.0 | 0.01 |
N12U-052 | 19.81 | 20.13 | 0.32 | 3.64 | 5.0 | 0.24 |
N12U-056 | 17.98 | 18.52 | 0.546 | 106.00 | 55.0 | 6.13 |
| 26.90 | 28.45 | 1.55 | 186.18 | 51.6 | 3.89 |
| 32.72 | 34.58 | 1.86 | 13.01 | 3.9 | 0.32 |
Including: | 32.72 | 33.93 | 1.21 | 30.00 | 9.0 | 0.80 |
| 41.37 | 45.06 | 3.69 | 5.19 | 3.7 | 0.22 |
| 56.88 | 57.61 | 0.73 | 6.62 | < 1.0 | 0.00 |
N12U-057 | 16.31 | 22.30 | 5.99 | 126.30 | 51.6 | 3.63 |
Including: | 17.46 | 20.80 | 3.34 | 219.13 | 89.7 | 6.17 |
| 26.21 | 27.71 | 1.50 | 1120.00 | 11.0 | 0.02 |
| 48.16 | 52.71 | 4.55 | 5.66 | 2.0 | 0.15 |
Including: | 49.66 | 51.21 | 1.55 | 10.15 | 3.0 | 0.17 |
| 63.40 | 72.54 | 9.14 | 9.76 | < 1.0 | 0.02 |
Including: | 66.59 | 69.49 | 2.90 | 19.60 | 1.0 | 0.02 |
| 74.09 | 80.16 | 6.07 | 11.13 | < 1.0 | 0.02 |
Including: | 75.02 | 77.81 | 2.79 | 19.08 | 1.0 | 0.02 |
N12U-058 | 48.60 | 52.73 | 4.13 | 29.79 | 1.5 | 0.04 |
Including: | 49.65 | 50.07 | 0.42 | 58.50 | 2.0 | 0.20 |
Including: | 51.42 | 52.73 | 1.31 | 71.00 | 4.0 | 0.01 |
N12U-062 | 17.68 | 18.59 | 0.917 | 6.60 | 3.0 | 0.15 |
N12U-069 | 24.08 | 27.81 | 3.738 | 32.86 | 1.8 | 0.06 |
Including: | 24.08 | 25.60 | 1.52 | 54.80 | 2.0 | 0.10 |
Including: | 26.29 | 27.81 | 1.52 | 25.50 | 2.0 | 0.01 |
| 49.99 | 52.12 | 2.13 | 5.40 | 2.0 | 0.09 |
| 75.89 | 77.42 | 1.53 | 10.15 | 1.0 | 0.04 |
N12U-070 | 15.09 | 15.54 | 0.459 | 57.30 | 29.0 | 5.34 |
N12U-073 | 57.61 | 60.66 | 3.0510 | 10.52 | < 1.0 | 0.01 |
Including: | 59.13 | 60.66 | 1.5310 | 19.65 | 1.0 | 0.01 |
N12U-093 | 98.45 | 99.97 | 1.5211 | 7.86 | 3.5 | 0.11 |
Including | 98.45 | 99.20 | 0.75 | 9.15 | 4.0 | 0.14 |
Note: As a rough estimate, the true thickness of the above intercepts is approximately 95%. Drill holes not included did not intercept significant gold mineralization.* Silver values reported as < 1.0 were below detectable limits.