L2
V:FUT Market Book By Price 08:17:39 |
Bid | Ask |
Orders | Size | Price | | Price | Size | Orders |
| | 0.005 | 8,152,083 | 21 |
| | 0.01 | 1,020,000 | 8 |
| | 0.015 | 357,000 | 3 |
| | 0.02 | 550,000 | 2 |
| | 0.025 | 50,000 | 1 |
| | 0.03 | 1,000,000 | 2 |
| | 0.035 | 400,000 | 1 |
| | 0.05 | 500,000 | 1 |
| | 0.065 | 14,000 | 1 |
| | 0.10 | 60,000 | 1 |
| | 0.125 | 15,000 | 2 |
| | 0.195 | 3,000 | 1 |
| | 0.25 | 35,000 | 1 |
New 1,660,000 share sell order this morning at 1/2 cent. I'm interested why people want to sell or buy this stock. Despite all the orders on the sell side, it's encouraging that there even are sellers. If I had a feeling the company is toast, I would not place a sell order.