GREY:MPRXF - Post by User
Post by
mpsl45on Feb 07, 2013 4:06pm
176 Views
Post# 20954546
Pershing buys more
Pershing buys more House Positions for MGP from 20130207 to 20130207 (https://www.stockwatch.com)
Ex | House | | Bought | $Value | Ave | | Sold | $Value | Ave | | Net | $Net |
| 143 Pershing | | 650,000 | 142,480 | 0.22 | | 0 | | | 650,000 | -142,480 |
| 22 Fidelity | | 10,000 | 2,200 | 0.22 | | 750 | 165 | 0.22 | | 9,250 | -2,035 |
| 13 Instinet | | 4,000 | 880 | 0.22 | | 0 | | | 4,000 | -880 |
| 36 Latimer | | 250 | 55 | 0.22 | | 0 | | | 250 | -55 |
| 28 BBS | | 20,000 | 4,450 | 0.22 | | 20,000 | 4,350 | 0.22 | | 0 | -100 |
| 9 BMO Nesbitt | | 0 | | | 1,000 | 215 | 0.22 | | -1,000 | 215 |
| 2 RBC | | 0 | | | 8,000 | 1,720 | 0.22 | | -8,000 | 1,720 |
| 79 CIBC | | 0 | | | 10,000 | 2,250 | 0.23 | | -10,000 | 2,250 |
| 1 Anonymous | | 1,000 | 215 | 0.22 | | 15,000 | 3,300 | 0.22 | | -14,000 | 3,085 |
| 81 HSBC | | 0 | | | 25,000 | 5,375 | 0.22 | | -25,000 | 5,375 |
| 64 Octagon | | 0 | | | 75,000 | 16,225 | 0.22 | | -75,000 | 16,225 |
| 7 TD Sec | | 8,500 | 1,870 | 0.22 | | 110,000 | 24,170 | 0.22 | | -101,500 | 22,300 |
| 19 Desjardins | | 0 | | | 429,000 | 94,380 | 0.22 | | -429,000 | 94,380 |
| Total | | 693,750 | 152,150 | 0.22 | | 693,750 | 152,150 | 0.22 | | 0 | 0 |
Last 10 trades today
Time | X | Price | Chg | Vol | Buyer | Seller | Markers |
15:53:53 | V | 0.22 | 0.01 | 100 | 57 Interactive | 36 Latimer | E |
14:52:59 | V | 0.22 | 0.01 | 4,000 | 13 Instinet | 7 TD Sec | K |
14:52:47 | V | 0.215 | 0.005 | 1,000 | 1 Anonymous | 9 BMO Nesbitt | K |
13:19:35 | V | 0.22 | 0.01 | 4,000 | 7 TD Sec | 19 Desjardins | K |
13:09:08 | V | 0.22 | 0.01 | 2,000 | 7 TD Sec | 19 Desjardins | K |
12:39:39 | V | 0.22 | 0.01 | 10,000 | 143 Pershing | 28 BBS | K |
12:39:39 | V | 0.22 | 0.01 | 10,000 | 143 Pershing | 64 Octagon | K |
12:39:39 | V | 0.22 | 0.01 | 323,500 | 143 Pershing | 19 Desjardins | K |
12:39:39 | V | 0.22 | 0.01 | 2,500 | 143 Pershing | 1 Anonymous | K |
11:34:18 | V | 0.215 | 0.005 | 5,000 | 143 Pershing | 64 Octagon | K |