TSXV:ISD.H - Post by User
Post by
ISIGNEASY10BAGGERon Feb 11, 2013 1:03pm
71 Views
Post# 20969509
last 5 months house play by play...lol
last 5 months house play by play...lol
House Positions for C:ISD from 20120901 to 20120930 |
2 RBC | 306,650 | 73,344 | 0.239 | 94,400 | 20,342 | 0.215 | 212,250 | -53,002 |
7 TD Sec | 393,757 | 94,769 | 0.241 | 249,000 | 63,603 | 0.255 | 144,757 | -31,166 |
79 CIBC | 109,500 | 25,956 | 0.237 | 21,500 | 6,250 | 0.291 | 88,000 | -19,706 |
85 Scotia | 225,500 | 51,843 | 0.23 | 150,500 | 34,517 | 0.229 | 75,000 | -17,326 |
124 Questrade | 41,550 | 10,217 | 0.246 | 6,000 | 1,680 | 0.28 | 35,550 | -8,537 |
25 Odlum | 29,900 | 7,183 | 0.24 | 0 | | 29,900 | -7,183 |
9 BMO Nesbitt | 155,150 | 38,181 | 0.246 | 125,500 | 29,875 | 0.238 | 29,650 | -8,306 |
33 Canaccord | 182,500 | 44,143 | 0.242 | 156,300 | 38,912 | 0.249 | 26,200 | -5,231 |
99 Jitney | 57,000 | 13,247 | 0.232 | 53,000 | 12,572 | 0.237 | 4,000 | -675 |
6 Union | 4,479 | 1,094 | 0.244 | 2,157 | 511 | 0.237 | 2,322 | -583 |
58 Qtrade | 20,500 | 4,717 | 0.23 | 19,000 | 5,295 | 0.279 | 1,500 | 578 |
42 Global Maxfin | 0 | | 200 | 44 | 0.22 | -200 | 44 |
36 Latimer | 0 | | 10,900 | 2,469 | 0.227 | -10,900 | 2,469 |
19 Desjardins | 42,000 | 9,139 | 0.218 | 59,500 | 14,490 | 0.244 | -17,500 | 5,351 |
81 HSBC | 0 | | 23,000 | 5,750 | 0.25 | -23,000 | 5,750 |
24 Clarus | 0 | | 30,500 | 7,015 | 0.23 | -30,500 | 7,015 |
80 National Bank | 22,150 | 5,053 | 0.228 | 56,000 | 12,583 | 0.225 | -33,850 | 7,530 |
89 Raymond James | 30,000 | 6,500 | 0.217 | 83,500 | 17,882 | 0.214 | -53,500 | 11,382 |
59 PI | 30,000 | 6,900 | 0.23 | 169,179 | 39,291 | 0.232 | -139,179 | 32,391 |
1 Anonymous | 97,000 | 24,338 | 0.251 | 437,500 | 103,543 | 0.237 | -340,500 | 79,205 |
TOTAL | 1,747,636 | 416,624 | 0.238 | 1,747,636 | 416,624 | 0.238 | 0 | 0 |
House Positions for C:ISD from 20121001 to 20121031 |
80 National Bank | 1,457,800 | 264,444 | 0.181 | 338,800 | 72,061 | 0.213 | 1,119,000 | -192,383 |
2 RBC | 724,300 | 147,945 | 0.204 | 336,389 | 71,801 | 0.213 | 387,911 | -76,144 |
7 TD Sec | 1,102,952 | 230,417 | 0.209 | 860,500 | 184,102 | 0.214 | 242,452 | -46,315 |
89 Raymond James | 324,400 | 71,004 | 0.219 | 98,500 | 20,807 | 0.211 | 225,900 | -50,197 |
25 Odlum | 151,500 | 31,872 | 0.21 | 0 | | 151,500 | -31,872 |
79 CIBC | 323,700 | 64,201 | 0.198 | 192,500 | 37,385 | 0.194 | 131,200 | -26,816 |
59 PI | 90,389 | 17,114 | 0.189 | 7,552 | 1,599 | 0.212 | 82,837 | -15,515 |
46 Macquarie | 80,000 | 17,800 | 0.223 | 0 | | 80,000 | -17,800 |
95 Wolverton | 50,000 | 11,500 | 0.23 | 0 | | 50,000 | -11,500 |
9 BMO Nesbitt | 361,900 | 76,286 | 0.211 | 312,500 | 69,269 | 0.222 | 49,400 | -7,017 |
85 Scotia | 454,000 | 93,373 | 0.206 | 416,600 | 85,424 | 0.205 | 37,400 | -7,949 |
36 Latimer | 210,100 | 45,344 | 0.216 | 178,000 | 38,229 | 0.215 | 32,100 | -7,115 |
58 Qtrade | 56,000 | 11,215 | 0.20 | 29,500 | 6,347 | 0.215 | 26,500 | -4,868 |
124 Questrade | 35,400 | 7,705 | 0.218 | 15,000 | 3,455 | 0.23 | 20,400 | -4,250 |
28 BBS | 22,500 | 4,612 | 0.205 | 5,000 | 1,050 | 0.21 | 17,500 | -3,562 |
94 Hampton | 16,000 | 3,040 | 0.19 | 0 | | 16,000 | -3,040 |
39 Merrill Lynch | 9,000 | 1,740 | 0.193 | 0 | | 9,000 | -1,740 |
19 Desjardins | 141,500 | 28,300 | 0.20 | 135,000 | 28,199 | 0.209 | 6,500 | -101 |
82 Stifel Nicholas | 10,000 | 2,300 | 0.23 | 7,000 | 1,645 | 0.235 | 3,000 | -655 |
81 HSBC | 77,000 | 18,131 | 0.235 | 118,000 | 26,630 | 0.226 | -41,000 | 8,499 |
22 Fidelity | 35,000 | 7,800 | 0.223 | 99,000 | 20,297 | 0.205 | -64,000 | 12,497 |
33 Canaccord | 137,500 | 28,409 | 0.207 | 235,500 | 45,260 | 0.192 | -98,000 | 16,851 |
99 Jitney | 168,500 | 36,555 | 0.217 | 269,000 | 57,200 | 0.213 | -100,500 | 20,645 |
1 Anonymous | 349,500 | 72,948 | 0.209 | 831,500 | 173,359 | 0.208 | -482,000 | 100,411 |
42 Global Maxfin | 0 | | 495,100 | 96,164 | 0.194 | -495,100 | 96,164 |
24 Clarus | 50,000 | 9,000 | 0.18 | 1,458,000 | 262,772 | 0.18 | -1,408,000 | 253,772 |
House Positions for C:ISD from 20121101 to 20121130 |
79 CIBC | 374,710 | 83,693 | 0.223 | 123,100 | 26,185 | 0.213 | 251,610 | -57,508 |
82 Stifel Nicholas | 232,500 | 57,331 | 0.247 | 5,000 | 1,155 | 0.231 | 227,500 | -56,176 |
85 Scotia | 555,225 | 118,289 | 0.213 | 374,285 | 79,862 | 0.213 | 180,940 | -38,427 |
80 National Bank | 132,550 | 36,350 | 0.274 | 15,000 | 2,995 | 0.20 | 117,550 | -33,355 |
89 Raymond James | 125,000 | 25,000 | 0.20 | 18,700 | 3,920 | 0.21 | 106,300 | -21,080 |
24 Clarus | 100,000 | 20,775 | 0.208 | 0 | | 100,000 | -20,775 |
19 Desjardins | 153,258 | 32,191 | 0.21 | 83,000 | 17,308 | 0.209 | 70,258 | -14,883 |
33 Canaccord | 124,000 | 33,919 | 0.274 | 57,500 | 13,245 | 0.23 | 66,500 | -20,674 |
9 BMO Nesbitt | 130,900 | 31,100 | 0.238 | 80,650 | 17,581 | 0.218 | 50,250 | -13,519 |
2 RBC | 287,650 | 67,599 | 0.235 | 244,500 | 56,938 | 0.233 | 43,150 | -10,661 |
81 HSBC | 37,000 | 9,990 | 0.27 | 0 | | 37,000 | -9,990 |
94 Hampton | 20,000 | 4,400 | 0.22 | 2,500 | 487 | 0.195 | 17,500 | -3,913 |
27 Dundee | 1,000 | 260 | 0.26 | 0 | | 1,000 | -260 |
99 Jitney | 10,000 | 2,700 | 0.27 | 13,000 | 2,945 | 0.227 | -3,000 | 245 |
83 Mackie | 32,000 | 8,659 | 0.271 | 42,500 | 11,237 | 0.264 | -10,500 | 2,578 |
25 Odlum | 13,000 | 2,955 | 0.227 | 30,000 | 5,850 | 0.195 | -17,000 | 2,895 |
13 Instinet | 75,000 | 18,395 | 0.245 | 95,000 | 22,910 | 0.241 | -20,000 | 4,515 |
59 PI | 9,931 | 2,079 | 0.209 | 38,145 | 9,516 | 0.249 | -28,214 | 7,437 |
124 Questrade | 13,500 | 2,755 | 0.204 | 52,000 | 11,679 | 0.225 | -38,500 | 8,924 |
58 Qtrade | 4,000 | 1,099 | 0.275 | 46,000 | 11,770 | 0.256 | -42,000 | 10,671 |
36 Latimer | 150 | 36 | 0.24 | 55,500 | 13,742 | 0.248 | -55,350 | 13,706 |
7 TD Sec | 661,702 | 148,783 | 0.225 | 720,030 | 163,505 | 0.227 | -58,328 | 14,722 |
97 M Partners | 0 | | 93,000 | 20,460 | 0.22 | -93,000 | 20,460 |
46 Macquarie | 0 | | 116,666 | 26,666 | 0.229 | -116,666 | 26,666 |
75 MGI | 0 | | 120,000 | 32,370 | 0.27 | -120,000 | 32,370 |
1 Anonymous | 408,000 | 96,567 | 0.237 | 1,075,000 | 252,599 | 0.235 | -667,000 | 156,032 |
TOTAL | 3,501,076 | 804,925 | 0.23 | 3,501,076 | 804,925 | 0.23 | 0 | 0 |
House Positions for C:ISD from 20121201 to 20121231 |
85 Scotia | 437,500 | 114,404 | 0.261 | 123,000 | 32,801 | 0.267 | 314,500 | -81,603 |
62 Haywood | 150,000 | 43,499 | 0.29 | 0 | | 150,000 | -43,499 |
24 Clarus | 100,000 | 26,025 | 0.26 | 0 | | 100,000 | -26,025 |
19 Desjardins | 71,000 | 18,727 | 0.264 | 3,500 | 940 | 0.269 | 67,500 | -17,787 |
82 Stifel Nicholas | 77,500 | 19,591 | 0.253 | 14,500 | 3,645 | 0.251 | 63,000 | -15,946 |
89 Raymond James | 65,000 | 18,200 | 0.28 | 10,000 | 2,550 | 0.255 | 55,000 | -15,650 |
59 PI | 62,612 | 16,885 | 0.27 | 22,814 | 5,929 | 0.26 | 39,798 | -10,956 |
25 Odlum | 32,000 | 8,200 | 0.256 | 0 | | 32,000 | -8,200 |
13 Instinet | 51,500 | 13,941 | 0.271 | 22,000 | 5,792 | 0.263 | 29,500 | -8,149 |
124 Questrade | 31,950 | 8,031 | 0.251 | 9,700 | 2,639 | 0.272 | 22,250 | -5,392 |
79 CIBC | 73,000 | 19,365 | 0.265 | 54,910 | 14,566 | 0.265 | 18,090 | -4,799 |
83 Mackie | 10,000 | 2,650 | 0.265 | 0 | | 10,000 | -2,650 |
22 Fidelity | 4,300 | 1,075 | 0.25 | 0 | | 4,300 | -1,075 |
33 Canaccord | 31,000 | 8,290 | 0.267 | 32,000 | 9,010 | 0.282 | -1,000 | 720 |
36 Latimer | 0 | | 33,000 | 8,745 | 0.265 | -33,000 | 8,745 |
2 RBC | 203,659 | 53,136 | 0.261 | 272,953 | 75,348 | 0.276 | -69,294 | 22,212 |
9 BMO Nesbitt | 70,300 | 17,708 | 0.252 | 187,200 | 49,594 | 0.265 | -116,900 | 31,886 |
1 Anonymous | 163,500 | 42,912 | 0.262 | 372,500 | 99,034 | 0.266 | -209,000 | 56,122 |
80 National Bank | 48,000 | 12,442 | 0.259 | 264,300 | 70,633 | 0.267 | -216,300 | 58,191 |
7 TD Sec | 413,105 | 110,951 | 0.269 | 673,549 | 174,806 | 0.26 | -260,444 | 63,855 |
TOTAL | 2,095,926 | 556,032 | 0.265 | 2,095,926 | 556,032 | 0.265 | 0 | 0 |
House Positions for C:ISD from 20130101 to 20130131 |
7 TD Sec | 590,156 | 132,308 | 0.224 | 446,973 | 99,784 | 0.223 | 143,183 | -32,524 |
2 RBC | 258,963 | 56,276 | 0.217 | 116,975 | 26,247 | 0.224 | 141,988 | -30,029 |
24 Clarus | 93,000 | 20,300 | 0.218 | 0 | | 93,000 | -20,300 |
46 Macquarie | 69,000 | 15,180 | 0.22 | 0 | | 69,000 | -15,180 |
80 National Bank | 71,000 | 16,274 | 0.229 | 22,000 | 4,972 | 0.226 | 49,000 | -11,302 |
9 BMO Nesbitt | 211,500 | 46,786 | 0.221 | 165,000 | 37,957 | 0.23 | 46,500 | -8,829 |
25 Odlum | 42,900 | 9,496 | 0.221 | 0 | | 42,900 | -9,496 |
82 Stifel Nicholas | 57,500 | 12,115 | 0.211 | 15,500 | 3,484 | 0.225 | 42,000 | -8,631 |
124 Questrade | 43,690 | 10,371 | 0.237 | 4,500 | 1,074 | 0.239 | 39,190 | -9,297 |
81 HSBC | 39,000 | 9,775 | 0.251 | 0 | | 39,000 | -9,775 |
94 Hampton | 28,000 | 5,833 | 0.208 | 0 | | 28,000 | -5,833 |
19 Desjardins | 117,000 | 25,749 | 0.22 | 95,000 | 21,588 | 0.227 | 22,000 | -4,161 |
59 PI | 20,748 | 5,056 | 0.244 | 5,977 | 1,370 | 0.229 | 14,771 | -3,686 |
58 Qtrade | 46,500 | 10,412 | 0.224 | 33,500 | 7,664 | 0.229 | 13,000 | -2,748 |
33 Canaccord | 66,000 | 14,894 | 0.226 | 59,000 | 13,165 | 0.223 | 7,000 | -1,729 |
123 Citigroup | 6,000 | 1,470 | 0.245 | 0 | | 6,000 | -1,470 |
88 Credential | 4,000 | 960 | 0.24 | 0 | | 4,000 | -960 |
36 Latimer | 1,898 | 426 | 0.224 | 0 | | 1,898 | -426 |
39 Merrill Lynch | 7,000 | 1,740 | 0.249 | 6,000 | 1,620 | 0.27 | 1,000 | -120 |
83 Mackie | 10,000 | 2,250 | 0.225 | 10,000 | 2,350 | 0.235 | 0 | 100 |
22 Fidelity | 0 | | 4,300 | 1,045 | 0.243 | -4,300 | 1,045 |
29 Casimir | 0 | | 9,000 | 2,160 | 0.24 | -9,000 | 2,160 |
79 CIBC | 108,170 | 24,425 | 0.226 | 127,000 | 28,880 | 0.227 | -18,830 | 4,455 |
27 Dundee | 0 | | 39,500 | 9,480 | 0.24 | -39,500 | 9,480 |
85 Scotia | 141,200 | 32,109 | 0.227 | 202,000 | 45,838 | 0.227 | -60,800 | 13,729 |
13 Instinet | 74,000 | 16,256 | 0.22 | 149,000 | 32,777 | 0.22 | -75,000 | 16,521 |
89 Raymond James | 0 | | 115,000 | 24,875 | 0.216 | -115,000 | 24,875 |
1 Anonymous | 161,000 | 36,934 | 0.229 | 642,000 | 141,065 | 0.22 | -481,000 | 104,131 |
TOTAL | 2,268,225 | 507,395 | 0.224 | 2,268,225 | 507,395 | 0.224 | 0 | 0 |
House Positions for C:ISD from 20130205 to 20130208 |
7 TD Sec | 766,600 | 205,643 | 0.268 | 114,000 | 29,989 | 0.263 | 652,600 | -175,654 |
24 Clarus | 150,000 | 36,000 | 0.24 | 0 | | 150,000 | -36,000 |
85 Scotia | 297,500 | 73,892 | 0.248 | 173,500 | 44,861 | 0.259 | 124,000 | -29,031 |
9 BMO Nesbitt | 154,000 | 40,624 | 0.264 | 75,500 | 19,990 | 0.265 | 78,500 | -20,634 |
33 Canaccord | 65,000 | 17,500 | 0.269 | 15,000 | 4,200 | 0.28 | 50,000 | -13,300 |
19 Desjardins | 36,700 | 8,918 | 0.243 | 0 | | 36,700 | -8,918 |
36 Latimer | 25,000 | 6,124 | 0.245 | 0 | | 25,000 | -6,124 |
88 Credential | 13,000 | 3,250 | 0.25 | 0 | | 13,000 | -3,250 |
25 Odlum | 11,500 | 2,785 | 0.242 | 0 | | 11,500 | -2,785 |
28 BBS | 10,500 | 2,520 | 0.24 | 0 | | 10,500 | -2,520 |
81 HSBC | 15,000 | 3,899 | 0.26 | 10,000 | 2,800 | 0.28 | 5,000 | -1,099 |
13 Instinet | 4,500 | 1,176 | 0.261 | 1,000 | 254 | 0.254 | 3,500 | -922 |
124 Questrade | 12,000 | 3,230 | 0.269 | 11,800 | 3,040 | 0.258 | 200 | -190 |
59 PI | 949 | 237 | 0.25 | 1,500 | 390 | 0.26 | -551 | 153 |
2 RBC | 93,800 | 23,423 | 0.25 | 179,879 | 48,209 | 0.268 | -86,079 | 24,786 |
79 CIBC | 31,400 | 8,378 | 0.267 | 149,770 | 41,493 | 0.277 | -118,370 | 33,115 |
80 National Bank | 29,000 | 7,340 | 0.253 | 287,000 | 75,953 | 0.265 | -258,000 | 68,613 |
1 Anonymous | 93,500 | 24,778 | 0.265 | 791,000 | 198,538 | 0.251 | -697,500 | 173,760 |
TOTAL | 1,809,949 | 469,717 | 0.26 | 1,809,949 | 469,717 | 0.26 | 0 | 0 |