RE: Short positions... As of | Short Volume | Change In Volume |
31-Jan-13 | 8,741 | -6,381 |
15-Jan-13 | 15,122 | 7,895 |
31-Dec-12 | 7,227 | 3,058 |
15-Dec-12 | 4,169 | -45,371 |
30-Nov-12 | 49,540 | 24,200 |
15-Nov-12 | 25,340 | 1,500 |
31-Oct-12 | 23,840 | -45,900 |
15-Oct-12 | 69,740 | -106,000 |
30-Sep-12 | 175,740 | 143,700 |
15-Sep-12 | 32,040 | -157,542 |
31-Aug-12 | 189,582 | 158,642 |
15-Aug-12 | 30,940 | -574,865 |
31-Jul-12 | 605,805 | 466,205 |
15-Jul-12 | 139,600 | -120,439 |
30-Jun-12 | 260,039 | 89,592 |
15-Jun-12 | 170,447 | -169,391 |
31-May-12 | 339,838 | 143,638 |
15-May-12 | 196,200 | -51,600 |
30-Apr-12 | 247,800 | -2,504 |
15-Apr-12 | 250,304 | 2,404 |
31-Mar-12 | 247,900 | -5,400 |
15-Mar-12 | 253,300 | 129,300 |
29-Feb-12 | 124,000 | -1,000 |
15-Feb-12 | 125,000 | -45,281 |
31-Jan-12 | 170,281 | 7,581 |
15-Jan-12 | 162,700 | -27,643 |
31-Dec-11 | 190,343 | 76,600 |
15-Dec-11 | 113,743 | -9,300 |
30-Nov-11 | 123,043 | -478,275 |
15-Nov-11 | 601,318 | 38,759 |
31-Oct-11 | 562,559 | 192,859 |
15-Oct-11 | 369,700 | -48,069 |
30-Sep-11 | 417,769 | 7,109 |
15-Sep-11 | 410,660 | -121,003 |
31-Aug-11 | 531,663 | -14,600 |
15-Aug-11 | 546,263 | 56,565 |
31-Jul-11 | 489,698 | 420,998 |
15-Jul-11 | 68,700 | 20,171 |
30-Jun-11 | 48,529 | 0 |
The July to Nov 2011 and the March to July 2012 shorting correspond with the decline in share price over those periods. The shorters jumped on board right after sharp jump in the share price at the begining of July 2011 and after the share price appreciation in the first two months of 2012. Here is the chart: