GREY:NWSKF - Post by User
Post by
goindeeperon Feb 28, 2013 2:22pm
83 Views
Post# 21057026
Level II
Level II | Shares | Bid Price | Ask Price | Shares | Market Maker |
|
| 5,300 | 1.560 | 1.590 | 4,500 | |
| 200 | 1.550 | 1.600 | 25,300 | |
| 100 | 1.540 | 1.620 | 1,500 | |
| 2,500 | 1.530 | 1.650 | 1,000 | |
| 800 | 1.520 | 1.730 | 2,500 | |
| 13,500 | 1.510 | 1.780 | 2,500 | |
| 16,000 | 1.500 | 1.790 | 500 | |
| 2,000 | 1.490 | 1.800 | 5,300 | |
| 4,700 | 1.480 | 1.840 | 1,900 | |
| 15,000 | 1.470 | 2.000 | 2,500 | |
No gaps in the bid. That must be good since I've seen a lot of posts about how bad gaps are. Gaps don't mean much to me but I thought I'd point out the buy signal to those that worry about that kind of thing.