GREY:ADEXF - Post by User
Post by
Tepinon Mar 08, 2013 3:58am
350 Views
Post# 21098038
Wrong NPV in FS ?
Wrong NPV in FS ? The new AXI presentation shows a NPV of 1251 Mio USD instead of 642 Mio USD. Last year I went crazy because I could reproduce any NPV calculation but not the FS numbers. Now AXI states that there could be an error made by Tetra Tech. Please compare current presentation.
Here is my calculation for the base case in the FS, 5,5 MTPA. The number is not exact as the CAPEX spending is not all in year 0, as well as the sustaining costs are later than year 0. For better understanding I left it like it is.
| in Mio USD | | | | | | | |
| | | | | | | | |
Year | production/a | $/tonne | earnings/a | Opex/t | Opex cost/a | profit/a | Discount 8% | NPV |
0 | | 104 | | 49,13 | | | 1 | -1.370,00 |
1 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 1,08 | 279,43 |
2 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 1,17 | 258,73 |
3 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 1,26 | 239,57 |
4 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 1,36 | 221,82 |
5 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 1,47 | 205,39 |
6 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 1,59 | 190,18 |
7 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 1,71 | 176,09 |
8 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 1,85 | 163,05 |
9 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 2,00 | 150,97 |
10 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 2,16 | 139,78 |
11 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 2,33 | 129,43 |
12 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 2,52 | 119,84 |
13 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 2,72 | 110,97 |
14 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 2,94 | 102,75 |
15 | 5,5 | 104 | 572 | 49,13 | 270 | 302 | 3,17 | 95,14 |
| | | | | | | | |
| | | | | | | | 1.213,12 |
Here is the optimized calculation according to p. 19 of the current AXI presentation:
| in Mio USD | | | | | | | |
| | | | | | | | |
Year | production/a | $/tonne | earnings/a | Opex/t | Opex cost/a | profit/a | Discount 8% | NPV |
0 | | 104 | | 42 | | | 1 | -1.175,00 |
1 | 5,5 | 104 | 572 | 42 | 231 | 341 | 1,08 | 315,74 |
2 | 5,5 | 104 | 572 | 42 | 231 | 341 | 1,17 | 292,35 |
3 | 5,5 | 104 | 572 | 42 | 231 | 341 | 1,26 | 270,70 |
4 | 5,5 | 104 | 572 | 42 | 231 | 341 | 1,36 | 250,65 |
5 | 5,5 | 104 | 572 | 42 | 231 | 341 | 1,47 | 232,08 |
6 | 5,5 | 104 | 572 | 42 | 231 | 341 | 1,59 | 214,89 |
7 | 5,5 | 104 | 572 | 42 | 231 | 341 | 1,71 | 198,97 |
8 | 5,5 | 104 | 572 | 42 | 231 | 341 | 1,85 | 184,23 |
9 | 5,5 | 104 | 572 | 42 | 231 | 341 | 2,00 | 170,58 |
10 | 5,5 | 104 | 572 | 42 | 231 | 341 | 2,16 | 157,95 |
11 | 5,5 | 104 | 572 | 42 | 231 | 341 | 2,33 | 146,25 |
12 | 5,5 | 104 | 572 | 42 | 231 | 341 | 2,52 | 135,42 |
13 | 5,5 | 104 | 572 | 42 | 231 | 341 | 2,72 | 125,38 |
14 | 5,5 | 104 | 572 | 42 | 231 | 341 | 2,94 | 116,10 |
15 | 5,5 | 104 | 572 | 42 | 231 | 341 | 3,17 | 107,50 |
| | | | | | | | |
| | | | | | | | 1.743,78 |
And this is for everybody calling me the "3 billion NPV guy". This was my original calculation. The number is quite high as I used a lower OPEX and CAPEX (compare table). Important is the longer mine life of 24 years. 501 MT reserve / 3,7 = 135 MT ! 135MT / 5,5 MT = 24,54 years mine life ! AXI could only use the probable reserves of 314MT, that's why the FS ended up with 15 years mine life.
| in Mio USD | | | | | | | |
| | | | | | | | |
Year | production/a | $/tonne | earnings/a | Opex/t | Opex cost/a | profit/a | Discount 8% | NPV |
0 | | 115 | | 45 | | | 1 | -1.000,00 |
1 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 1,08 | 356,48 |
2 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 1,17 | 330,08 |
3 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 1,26 | 305,63 |
4 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 1,36 | 282,99 |
5 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 1,47 | 262,02 |
6 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 1,59 | 242,62 |
7 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 1,71 | 224,64 |
8 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 1,85 | 208,00 |
9 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 2,00 | 192,60 |
10 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 2,16 | 178,33 |
11 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 2,33 | 165,12 |
12 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 2,52 | 152,89 |
13 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 2,72 | 141,56 |
14 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 2,94 | 131,08 |
15 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 3,17 | 121,37 |
16 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 3,43 | 112,38 |
17 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 3,70 | 104,05 |
18 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 4,00 | 96,35 |
19 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 4,32 | 89,21 |
20 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 4,66 | 82,60 |
21 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 5,03 | 76,48 |
22 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 5,44 | 70,82 |
23 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 5,87 | 65,57 |
24 | 5,5 | 115 | 632,5 | 45 | 248 | 385 | 6,34 | 60,71 |
| | | | | | | | 3.053,57 |
Tepin