Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Highbank Resources Ltd V.HBK

Alternate Symbol(s):  HBKRF

Highbank Resources Ltd is engaged in the business of acquisition, exploration, and development of mineral resource properties in Canada. The company's project includes the Swamp Point North project.


TSXV:HBK - Post by User

Bullboard Posts
Comment by crosenfieldon Mar 08, 2013 9:47am
67 Views
Post# 21099171

RE: RE: RE: here come bids!..RT now

RE: RE: RE: here come bids!..RT now

Still Moagy selling pressure but the buyers are starting to show up. A block of 400K at $0.05 on the bid. I guess we'll just have to wait it out while Annon keeps selling but the ask is thin as soup the rest of the way up to the 20's.

 

Time # Size  Bid
03/04 2 103,000  0.065
01/08 9 141,000  0.06
01/23 3 60,000  0.055
02/08 4 428,000  0.05
08:42 1 20,000  0.045
02/05 1 100,000  0.02
02/05 1 100,000  0.015
02/05 1 200,000  0.01
03/04 1 400,000  0.005
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size   Time
0.07 101,000   03/07
0.075 55,000   03/05
0.08 49,000   02/27
0.085 20,000   02/22
0.09 10,000   02/27
0.095 10,000   02/22
0.10 20,000   02/22
0.105 51,000   02/28
0.125 126,000   01/21
0.13 50,000   01/21
0.135 100,000   07:32
0.15 17,000   01/22
0.155 5,000   02/20
0.16 17,000   02/20
0.165 25,000   02/06
0.17 9,000   02/20
0.175 9,000   02/20
0.18 71,000   02/19
0.185 261,000   02/19
0.19 13,000   02/20
0.195 13,000   02/20
0.20 165,000   01/21
0.205 15,000   02/20
0.21 117,000   02/20
0.22 130,000   03/04
0.23 100,000   02/19
0.26 45,000   02/19
0.27 100,000   02/19
0.29 50,000   03/04
0.30 24,000   07:32

 

Bullboard Posts