GREY:TBDYF - Post by User
Post by
KickAxeon Mar 17, 2013 12:17am
142 Views
Post# 21141367
More 2009
More 2009 Others Agree with this call especially_ House #74 GMP
Recent Trades - Last 10 | |
| Time | Ex | Price | Change | Volume | Buyer | Seller | Markers |
| 15:31:29 | V | 0.20 | +0.045 | 94,000 | 74 GMP | 83 Research Cap | K |
|
| 15:31:29 | V | 0.205 | +0.05 | 20,000 | 33 Canaccord | 83 Research Cap | K |
|
| 15:31:29 | V | 0.205 | +0.05 | 9,000 | 7 TD Sec | 83 Research Cap | K |
|
| 15:31:29 | V | 0.205 | +0.05 | 8,000 | 7 TD Sec | 83 Research Cap | K |
|
| 15:31:29 | V | 0.21 | +0.055 | 16,000 | 7 TD Sec | 83 Research Cap | K |
|
| 14:55:47 | V | 0.22 | +0.065 | 2,000 | 7 TD Sec | 2 RBC | K |
|
| 14:55:46 | V | 0.22 | +0.065 | 8,000 | 7 TD Sec | 66 Pope | K |
|
| 13:57:33 | V | 0.22 | +0.065 | 17,500 | 7 TD Sec | 2 RBC | K |
|
| 13:46:09 | V | 0.22 | +0.065 | 32,500 | 7 TD Sec | 46 Blackmont | K |
|
| 13:46:09 | V | 0.22 | +0.065 | 5,000 | 7 TD Sec | 46 Blackmont | K |
Read more at
https://www.stockhouse.com/bullboards/messagedetail.aspx?s=TBD&t=LIST&m=27761972&l=0&pd=1&r=0#368GHJjgQuV3oefg.99