PINL:VLTAF - Post by User
Comment by
gold_diggers1on May 16, 2013 10:26am
79 Views
Post# 21402762
RE: Hey GoldDiggers1
RE: Hey GoldDiggers1 explorer14 - "Get ready my friend the wave is coming your side"
.
Yes, I am ready to take on the wave with that 50K at $.20 and 100K at $.10, my friend.... either I will drown or I will ride high later on.... lol......
.
My kid's RESP 5000 share bid at $.215 got filled only 1000 shares so far..... and may be filled later in the day.
.
Time | Price | Volume | Buyer | Seller |
10:11:18 | 0.2250 | 44 | Interactive Brokers Canada Inc | Thomas Weisel Partners Canada Inc. |
10:10:13 | 0.2200 | 25,000 | Other | TD Securities Inc. |
10:10:13 | 0.2200 | 23,500 | Woodstone Capital Inc. | TD Securities Inc. |
10:06:32 | 0.2150 | 1,000 | TD Securities Inc. | TD Securities Inc. |
10:05:41 | 0.2200 | 22,000 | TD Securities Inc. | CIBC World Markets Inc. |
10:04:13 | 0.2200 | 1,000 | TD Securities Inc. | TD Securities Inc. |
10:02:44 | 0.2350 | 100 | Fidelity Clearing Canada ULC | Thomas Weisel Partners Canada Inc. |
10:02:44 | 0.2350 | 25 | Interactive Brokers Canada Inc | Thomas Weisel Partners Canada Inc. |
10:02:21 | 0.2300 | 20,000 | TD Securities Inc. | Thomas Weisel Partners Canada Inc. |
10:02:21 | 0.2300 | 8,500 | BMO Nesbitt Burns Inc. | Thomas Weisel Partners Canada Inc |
.
GLTA