Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Voltalia Ord Shs VLTAF

Voltalia SA is a France-based holding company engaged in the renewable utilities sector. It designs, develops and operates electric power stations in numerous countries, such as France, French Guyana, Brazil, Greece and Morocco. The Company generates electricity using a variety of renewable energy sources. These include wind, water, biomass and solar power. In addition, Voltalia SA specializes in carbon credit trading activities. The Company operates several subsidiaries, including Anelia and Bio-Bar in France, Voltalia Guyane, SIG Kourou, SIG Mana and SIG Cacao in French Guyana, Voltalia Energia do Brasil in Brazil, Thegero in Greece and Alterrya Maroc in Morocco, among others. The Company is owned by Voltalia Investissement SA.


PINL:VLTAF - Post by User

Post by Bpultraon Sep 10, 2013 9:11am
295 Views
Post# 21729141

lots of vol from these guys

lots of vol from these guys
Global X Gold Explorers ETF
        Fund Holdings Data as of 9/9/2013
           
% of Net Assets Name Identifier Market Price($) Shares Held Market Value($)
6.92 SEABRIDGE GOLD INC 811916105 13.59 189,927.00 2,581,107.93
6.83 GOLD CANYON RES 2376657 0.43 5,876,297.00 2,549,246.75
6.30 ATAC RESOURCES LTD 2721558 1.25 1,874,997.00 2,349,846.81
6.17 NOVAGOLD RESOURCES INC 66987E206 2.78 828,740.00 2,303,897.20
6.17 TOREX GOLD RESOURCES INC B1B25H3 1.51 1,520,058.00 2,300,675.85
5.95 RUBICON MINERALS CORP 2123864 1.53 1,448,459.00 2,220,235.04
5.53 GRYPHON MINERALS LTD B00P275 0.17 12,078,539.00 2,063,925.63
5.39 PRETIUM RESOURCES INC B57Q8S9 8.14 247,363.00 2,012,671.09
5.21 CONTINENTAL GOLD LTD B3Q4KP1 4.32 450,141.00 1,944,116.15
5.20 ASANKO GOLD INC B7Y5P59 2.84 681,876.00 1,939,201.97
5.15 VOLTA RESOURCES INC B2QR1X8 0.20 9,720,200.00 1,920,988.14
5.06 CHESAPEAKE GOLD 2969886 4.49 420,552.00 1,889,301.38
4.90 KAMINAK GOLD CORP-A B3BDZK3 0.88 2,083,495.00 1,827,803.38
4.66 SABINA RES 2764779 1.11 1,566,782.00 1,737,008.87
4.49 PARAMOUNT GOLD & SILVER 69924P102 1.32 1,269,764.00 1,676,088.48
4.42 EXETER RESOURCE CORP 2023566 0.84 1,967,898.00 1,650,507.34
4.19 INTL TOWER HILL MINES LTD B65XBX5 0.59 2,657,006.00 1,562,492.68
3.88 NEWSTRIKE CAPITAL INC B14PXT7 0.81 1,786,267.00 1,446,509.48
3.53 LYDIAN INTERNATIONAL LTD B29LFF7 0.93 1,424,841.00 1,318,661.29
0.11 CASH CASH 1.00 40,447.10 40,444.68
<< Previous
Bullboard Posts
Next >>