Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Leggett & Platt Inc T.LEG


Primary Symbol: LEG

Leggett & Platt, Incorporated is a manufacturer that conceives, designs, and produces a range of engineered components and products found in many homes and automobiles. The Company’s segments include Bedding Products, Specialized Products and Furniture, Flooring & Textile Products. Bedding Products segment supplies a variety of components and machinery used by bedding manufacturers in the production and assembly of their finished products, as well as produces private label finished mattresses for bedding brands. Specialized Products segment supplies lumbar support systems, seat suspension systems, motors and actuators, and control cables used by automotive manufacturers. It also produces and distribute tubing and tube assemblies for the aerospace industry and engineered hydraulic cylinders used in the material-handling and construction industries. Furniture, Flooring & Textile Products segment supplies a range of components for residential and work furniture manufacturers.


NYSE:LEG - Post by User

Comment by sellthefarmon Oct 11, 2013 12:41pm
233 Views
Post# 21810813

RE:RE:Can the Bulls.......

RE:RE:Can the Bulls.......RB, the list below is the exact short interest and closing price for LEG for the last 3 years FYI.  It may help you with your research since you were gathering your info from the top 20 short list.  Anyway, just thought you might be interested in it.  If not, please ignore.

Date Short Interest Close
09/30/2013 34,473,931 6.62
09/13/2013 34,833,278 6.56
08/30/2013 34,962,163 6.13
08/15/2013 36,203,268 6.1
07/31/2013 35,214,470 6.14
07/15/2013 35,074,652 5.85
06/28/2013 34,989,935 4.95
06/14/2013 34,941,537 5.03
05/31/2013 35,033,792 5.63
05/15/2013 31,838,854 5.32
04/30/2013 28,092,827 5.32
04/15/2013 35,068,286 5.21
03/28/2013 31,858,424 5.45
03/15/2013 32,491,814 6.22
02/28/2013 32,121,267 6.4
02/15/2013 30,431,090 6.95
01/31/2013 29,817,207 6.94
01/15/2013 28,901,072 7.21
12/31/2012 28,585,285 6.86
12/14/2012 30,836,043 6.57
11/30/2012 22,028,824 6.98
11/15/2012 19,590,692 6.93
10/31/2012 19,127,814 7.14
10/15/2012 18,497,732 6.99
09/28/2012 17,299,731 6.72
09/14/2012 16,937,887 7.44
08/31/2012 17,573,045 6.47
08/15/2012 17,421,865 6.84
07/31/2012 19,327,976 6.47
07/13/2012 21,100,639 5.21
06/29/2012 20,200,741 5.62
06/15/2012 18,987,382 6.46
05/31/2012 19,087,822 7.34
05/15/2012 16,985,677 7.21
04/30/2012 15,370,771 8.62
04/13/2012 15,728,916 8.05
03/30/2012 14,052,474 9.26
03/15/2012 11,865,598 10.6
02/28/2012 11,376,875 11.22
02/15/2012 10,934,146 11.97
01/31/2012 23,951,407 12.43
01/13/2012 12,010,829 11.1
12/30/2011 12,234,516 10.48
12/15/2011 12,234,016 9.68
11/30/2011 11,673,768 9.17
11/15/2011 12,697,545 9.27
10/31/2011 12,573,904 9.02
10/14/2011 11,816,955 9.74
09/30/2011 11,683,173 8.1
09/15/2011 10,235,068 10.8
08/31/2011 8,542,101 10.7
08/15/2011 8,152,931 10.43
07/29/2011 7,470,586 11.31
07/15/2011 7,254,836 11.5
06/30/2011 6,885,360 11.71
06/15/2011 6,712,333 11.98
05/31/2011 6,621,275 13.89
05/13/2011 6,168,183 13.39
04/29/2011 5,768,968 13.48
04/15/2011 5,841,591 13.3
03/31/2011 5,731,037 14.73
03/15/2011 4,373,679 14.91
02/28/2011 4,636,912 16.62
02/15/2011 11,680,224 16
01/31/2011 3,973,991 15.45
01/14/2011 3,669,858 15.03
12/31/2010 3,513,798 15.55
12/15/2010 3,390,908 14.14
11/30/2010 3,296,797 13.91
11/15/2010 3,349,825 12.17
10/29/2010 3,240,507 12.28
10/15/2010 3,214,397 12.16
09/30/2010 3,096,112 11.28
09/15/2010 2,808,965 10.99
08/31/2010 2,703,487 10.69
08/13/2010 715,999 10.64
07/30/2010 3,758,874 11.54
07/15/2010 3,716,799 11.7
06/30/2010 900,401 11.48
06/15/2010 579,387 12.19
05/31/2010 125,601 11.73
05/14/2010 27,100 12.06
04/30/2010 157,350 13.08
04/15/2010 301 12.85
03/31/2010 12,400 13.13
03/15/2010 71,633 12.07
02/26/2010 63,433 11.92
02/12/2010 67,034 11.99
01/29/2010 437,655 11.09
01/15/2010 23,201 9.7
12/31/2009 81,220 9.61
12/15/2009 390,420 9.16
11/13/2009 72,733 9.96
10/30/2009 302,417 10.2
10/15/2009 146,950 10.44

<< Previous
Bullboard Posts
Next >>