Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

First Tidal Acquisition Corp T.AAA


Primary Symbol: V.AAA.P

First Tidal Acquisition Corp. is a Canada-based capital pool company. The Company's principal business is the identification and evaluation of a qualifying transaction and once identified or evaluated, to negotiate an acquisition or participation in a business subject to receipt of shareholder approval, if required, and acceptance by regulatory authorities. The Company has not generated revenues from operations.


TSXV:AAA.P - Post by User

Comment by sdomaeon Nov 05, 2013 4:21pm
203 Views
Post# 21878715

RE:OBVIOUS CROSS TRADE

RE:OBVIOUS CROSS TRADE
Last 25 Trades
Time Price Shares Change Buyer Seller
11/05/2013 3:59 PM EST 0.405 1,000 0.02 007 085
11/05/2013 3:57 PM EST 0.40 10,000 0.02 003 007
11/05/2013 3:57 PM EST 0.40 500 0.02 079 007
11/05/2013 3:57 PM EST 0.40 19,500 0.02 080 007
11/05/2013 3:57 PM EST 0.40 4,000 0.02 080 085
11/05/2013 3:57 PM EST 0.40 25,000 0.02 080 079
11/05/2013 3:57 PM EST 0.40 500 0.02 080 080
11/05/2013 3:57 PM EST 0.40 1,000 0.02 080 080
11/05/2013 3:56 PM EST 0.40 500 0.02 001 079
11/05/2013 3:54 PM EST 0.395 45,500 0.01 003 079
11/05/2013 3:54 PM EST 0.395 1,000 0.01 039 079
11/05/2013 3:54 PM EST 0.395 1,500 0.01 079 079
11/05/2013 3:53 PM EST 0.395 3,000 0.01 003 007
11/05/2013 3:50 PM EST 0.40 44,500 0.02 002 079
11/05/2013 3:50 PM EST 0.40 3,000 0.02 002 085
11/05/2013 3:47 PM EST 0.395 2,000 0.01 039 124
11/05/2013 3:46 PM EST 0.395 200 0.01 080 085
11/05/2013 3:46 PM EST 0.395 400 0.01 080 007
11/05/2013 3:46 PM EST 0.395 8,500 0.01 003 085
11/05/2013 3:46 PM EST 0.395 4,000 0.01 003 085
11/05/2013 3:46 PM EST 0.395 25,000 0.01 003 002
11/05/2013 3:46 PM EST 0.395 1,500,000 0.01 078 078
11/05/2013 3:46 PM EST 0.39 2,500 0.01 078 001
11/05/2013 3:46 PM EST 0.39 2,000 0.01 078 039
11/05/2013 3:45 PM EST 0.39 2,000 0.01 039 085

<< Previous
Bullboard Posts
Next >>