RE:RE:moved to $4 ... Parameter (millions*) | Bankers | Baytex |
Share Price | $ 3.99 | $ 43.00 WOW |
Shares* | 255 | 125 |
Market Cap* | $ 958 | $ 5,400 |
EV* | $ 1,013 | $ 6,400 |
2P* | 226 | 292 |
debt* | $ 103 | $ 760 |
Prod | 19500 | 57500 |
capex* | $ 550 | $ 247 |
FFO (Q3)* | $ 81 | $ 199 |
Net back (Q3) | $ 49.00 WOW | $ 43.00 |
RLI | 35 years WOW | 14.5 years |
FFO multiple (annualized) | 3.14 | 6.75 WOW |
Debt to FFO | 0.32 WOW | 0.95 |
Production CGRA | 20%WOW | 8% |
EV/FFO | 3.13 | 8.04 WOW |
EV/2P | 4.48 | 21.92 WOW |
Yield | 5.8% | 0.0 |
Isn't is true BC! Perception verses reality. However, I have been a believer the Bankers team need to try to close the valuation gap between Bankers and just about every other similar stock on the globe. I know BTE is in Canada and pays a good dividend but just look at what kind of a crazy premium they get compared to Bankers yet Bankers is performing comparable or even Better on it ratios