Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

First Tidal Acquisition Corp T.AAA


Primary Symbol: V.AAA.P

First Tidal Acquisition Corp. is a Canada-based capital pool company. The Company's principal business is the identification and evaluation of a qualifying transaction and once identified or evaluated, to negotiate an acquisition or participation in a business subject to receipt of shareholder approval, if required, and acceptance by regulatory authorities. The Company has not generated revenues from operations.


TSXV:AAA.P - Post by User

Comment by JR__Ewingon Nov 27, 2013 1:33pm
233 Views
Post# 21946861

RE:RE:RE:Pumping hits all time low!!

RE:RE:RE:Pumping hits all time low!!Nope. It was not the case of a transfer

Last 25 Trades
Time Price Shares Change Buyer Seller
11/27/2013 1:17 PM EST 0.36 500 -0.01 080 002
11/27/2013 1:17 PM EST 0.35 3,000 -0.02 009 001
11/27/2013 1:17 PM EST 0.35 10,000 -0.02 007 001
11/27/2013 1:17 PM EST 0.35 6,000 -0.02 007 001
11/27/2013 1:17 PM EST 0.35 5,000 -0.02 124 001
11/27/2013 1:17 PM EST 0.35 5,000 -0.02 007 001
11/27/2013 1:17 PM EST 0.355 250 -0.01 007 080
11/27/2013 1:17 PM EST 0.355 150 -0.01 007 080
11/27/2013 1:17 PM EST 0.355 1,500 -0.01 007 001
11/27/2013 1:17 PM EST 0.355 3,500 -0.01 007 001
11/27/2013 1:17 PM EST 0.355 7,500 -0.01 009 001
11/27/2013 1:17 PM EST 0.36 9,000 -0.01 101 002
11/27/2013 1:17 PM EST 0.36 500 -0.01 080 002
11/27/2013 1:17 PM EST 0.36 250 -0.01 057 080
11/27/2013 1:17 PM EST 0.36 200 -0.01 057 080
11/27/2013 1:17 PM EST 0.36 9,500 -0.01 079 002
11/27/2013 1:17 PM EST 0.36 500 -0.01 079 001
11/27/2013 1:17 PM EST 0.36 1,000 -0.01 079 001
11/27/2013 1:17 PM EST 0.36 3,000 -0.01 007 001
11/27/2013 1:17 PM EST 0.36 1,000 -0.01 080 001
11/27/2013 1:17 PM EST 0.36 10,000 -0.01 002 001
11/27/2013 1:17 PM EST 0.36 2,500 -0.01 057 001
11/27/2013 1:17 PM EST 0.36 1,500 -0.01 002 001
11/27/2013 1:17 PM EST 0.36 10,000 -0.01 007 001
11/27/2013 1:17 PM EST 0.36 10,000 -0.01 009 001

<< Previous
Bullboard Posts
Next >>