TSXV:AAA.P - Post by User
Comment by
Stockstag1on Jan 17, 2014 3:13pm
165 Views
Post# 22105455
RE:Oh Gagger.... lil buddy Rah Rah.... whats amiss? U said buy!
RE:Oh Gagger.... lil buddy Rah Rah.... whats amiss? U said buy! Speaking of credibility, your such a clown!!! Oh Gagger.... lil buddy Rah Rah.... whats amiss? U said buy!
2000 bid at 32.5? Where did all the wise investers go?..... figures...
the dump at 34.5 was perfect.... thx for the twitter..... but U still a dufus.... :-)
Last | Change | Bid (size) | Ask (size) | Volume | Day Range |
$0.335 | -$0.01 (-1.47%) | 0.325 (4) | 0.340 (57) | 262,470 | 0.335 - 0.350 |
Hide Level Two Quotes # Orders | Shares | Bid | Ask | Shares | # Orders |
3 | 2000 | 0.325 | 0.340 | 28500 | 4 |
5 | 6500 | 0.320 | 0.345 | 2000 | 2 |
4 | 15000 | 0.315 | 0.350 | 29500 | 4 |
2 | 1500 | 0.310 | 0.355 | 41000 | 2 |
1 |