RE:Moving into strong handsSky's the limit if WG can list on Amex and Nasdaq. Hope they make it as a goal for Q4 this year.
Level ll Quote |
Bid | | Ask |
Price | Total Size | # of Orders | | Price | Total Size | # of Orders |
$0.91 | 1 | 1 | | $0.92 | 6 | 1 |
$0.90 | 52 | 4 | | $0.93 | 26 | 4 |
$0.89 | 64 | 7 | | $0.95 | 18 | 4 |
$0.88 | 24 | 3 | | $0.96 | 4 | 1 |
$0.87 | 20 | 2 | | $0.97 | 18 | 3 |
$0.86 | 94 | 5 | | $0.98 | 21 | 3 |
$0.85 | 7 | 3 | | $0.99 | 55 | 6 |
$0.84 | 22 | 2 | | $1.00 | 7 | 1 |
$0.83 | 3 | 1 | | $1.03 | 1 | 1 |
$0.82 | 24 | 1 | | $1.04 | 8 | 1 |
FastFF wrote: All the volume is U.S. buying, so this Fincom fellow hit a nerve. Somebody gets it. Little do they know, when this Lee idiot is gone, the stock is set up for $2 + as there is a ton of good news coming over the next 6 months. As I said, this is a gift, as had Anon been smarter, they could have been selling at $1.50 or $2. Now investors are able to get a full position at less than $1. A bargain!