RE:RE:RE:Alacer banner year 2013 | Closing price | Price | Gain/loss |
| 2-Jan | Today | % of Jan price |
| 2014 | 11:19 | |
| | | |
Eldorado Gold (ELD) | 6.35 | 6.76 | +6.5 |
NewGold (NGD) | 5.76 | 6.04 | +4.9 |
Alacer Gold (ASR) | 2.24 | 2.42 | +8.0 |
I do not understand your statement, smartman25:
"so unhappy i invest in this stock at the start of the year its been one of the worst performing stock in gold and i dont know why..."
My numbers tell me Alacer performed better than ELD or NGD.