OTCQX:BGMZF - Post by User
Post by
GoldExecuteon Feb 12, 2014 1:17pm
233 Views
Post# 22200794
Recent PR
Recent PRI just did a comparison on only one hole.... CM 11-102. Did anyone else look. Extremly interesting... Maybe when I have time I will look at the others.
| 2011 results | | | | 2014 results | | |
| | | | | | | | | |
| Start Fire | End Fire | length Fire | Grams Au | | Start MS | End MS | Length MS | Grams |
| | | | | | | | | |
cm11- 102 | 48 | 64.6 | 16.6 | 1.518 | | 53.8 | 55.2 | 1.4 | 13.66 |
| 85.1 | 111 | 25.9 | 3.525 | | 85.1 | 93.1 | 8 | 5.74 |
| | | | | | | | | |
| 137 | 139.7 | 2.7 | 3.19 | | Nothing reported | | |
| 192.8 | 397.3 | 204.5 | 14.2 | | 225.3 | 244.7 | 19.4 | 4.74 |
| | | | | | | | | |
| 254 | 257 | 3 | 858.1 | | 254 | 261.2 | 7.2 | 293 |
| | | | | | | | | |
| 342.5 | 344.7 | 2.2 | 84.6 | | 342.5 | 344.7 | 2.2 | 84.6 |
| 507 | 547 | 40 | 2.69 | | 517 | 524.6 | 7.6 | 4.42 |
| 627.5 | 644.1 | 16.6 | 5 | | 633 | 637.8 | 4.8 | 158.8 |
| 814.4 | 824 | 9.6 | 2.61 | | 819.5 | 824 | 4.5 | 72.6 |
| 987 | 992 | 5 | 1.37 | | Nothing | | | |
| 1227.3 | 1235 | 7.7 | 2.43 | | Nothing | | | |
Any Comments?