OTCPK:TNGZF - Post by User
Comment by
sueronon Feb 28, 2014 10:33am
77 Views
Post# 22263801
RE:grc.wt
RE:grc.wt Feb 24/14 | Feb 21/14 | McLeod-Seltzer, Catherine | Direct Ownership | Warrants | 10 - Acquisition in the public market | 20,000 | $0.200 |
Feb 24/14 | Feb 19/14 | McLeod-Seltzer, Catherine | Direct Ownership | Warrants | 36 - Conversion or exchange | 657,242 | |
Feb 24/14 | Feb 19/14 | McLeod-Seltzer, Catherine | Direct Ownership | Common Shares | 36 - Conversion or exchange | -588,971 | |
Feb 21/14 | Feb 19/14 | Parry, Steven Elliott | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 2,825,000 | |
Feb 20/14 | Feb 19/14 | Jarrett, Kevin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 89,286 | |
Feb 20/14 | Feb 19/14 | Dubrovsky, Oleg Borisovitch | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 35,714 | |
Feb 20/14 | Feb 19/14 | Tharp, William Raymond | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 2,325,000 | |
Feb 20/14 | Feb 19/14 | De Luca, Paul | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 250,000 | |
Feb 24/14 | Jun 10/10 | McLeod-Seltzer, Catherine | Direct Ownership | Warrants | 54 - Exercise of warrants | -32,000 | |
GLTA.Ron