GREY:ARWJF - Post by User
Post by
green_CCZon Mar 19, 2014 12:35pm
156 Views
Post# 22341306
buying volume ...
buying volume ... Aroway Energy Trades | 0.29 (1.75%) |
Num | Traded | Price | Size | Type | C | Exch. | Bid | Offer | Buy | Sell | ? | Buy Ind. | Buy Vol. | Sell Vol | ? Vol. |
23 | 11:57:27 | 0.29 | 2,000 | | | | 0.29 | 0.30 | | 2,000 | | | 90,000 | 20,000 | |
22 | 11:51:50 | 0.29 | 2,000 | | | | 0.29 | 0.30 | | 2,000 | | | 90,000 | 18,000 | |
21 | 11:51:50 | 0.29 | 1,000 | | | | 0.29 | 0.30 | | 1,000 | | | 90,000 | 16,000 | |
20 | 11:51:50 | 0.295 | 4,000 | | | | 0.295 | 0.30 | | 4,000 | | | 90,000 | 15,000 | |
19 | 11:43:55 | 0.30 | 1,500 | | | | 0.29 | 0.30 | 1,500 | | | | 90,000 | 11,000 | |
18 | 11:43:55 | 0.30 | 500 | | | | 0.29 | 0.30 | 500 | | | | 88,500 | 11,000 | |
17 | 11:41:48 | 0.295 | 2,000 | | | | 0.29 | 0.295 | 2,000 | | | | 88,000 | 11,000 | |
16 | 11:41:37 | 0.295 | 1,000 | | | | 0.295 | 0.30 | | 1,000 | | | 86,000 | 11,000 | |
15 | 11:41:37 | 0.295 | 10,000 | | | | 0.295 | 0.30 | | 10,000 | | | 86,000 | 10,000 | |
14 | 11:33:06 | 0.30 | 7,000 | | | | 0.29 | 0.30 | 7,000 | | | | 86,000 | | |
13 | 11:30:16 | 0.30 | 16,000 | | | | 0.29 | 0.30 | 16,000 | | | | 79,000 | | |
12 | 11:30:16 | 0.30 | 9,000 | | | | 0.29 | 0.30 | 9,000 | | | | 63,000 | | |
11 | 11:09:18 | 0.30 | 1,000 | | | | 0.29 | 0.295 | 1,000 | | | | 54,000 | | |
10 | 11:09:18 | 0.295 | 17,000 | | | | 0.29 | 0.295 | 17,000 | | | | 53,000 | | |
9 | 09:58:13 | 0.30 | 5,000 | | | | 0.275 | 0.30 | 5,000 | | | | 36,000 | | |
8 | 09:56:18 | 0.30 | 9,000 | | | | 0.275 | 0.30 | 9,000 | | | | 31,000 | | |
7 | 09:54:41 | 0.30 | 6,000 | | | | 0.27 | 0.30 | 6,000 | | | | 22,000 | | |
6 | 09:54:41 | 0.30 | 4,000 | | | | 0.27 | 0.30 | 4,000 | | | | 16,000 | | |
5 | 09:52:21 | 0.30 | 1,000 | | | | 0.27 | 0.30 | 1,000 | | | | 12,000 | | |
4 | 09:49:12 | 0.30 | 5,000 | | | | 0.265 | 0.30 | 5,000 | | | | 11,000 | | |
3 | 09:49:12 | 0.30 | 1,000 | | | | 0.265 | 0.30 | 1,000 | | | | 6,000 | | |
2 | 09:49:12 | 0.30 | 1,000 | | | | 0.265 | 0.30 | 1,000 | | | | 5,000 | | |
1 | 09:43:48 | 0.30 | 4,000 | | | | 0.265 | 0.30 | 4,000 | | | | 4,000 | | |
Trade definitions are based on the mid-price and are indicative only