GREY:MGMCF - Post by User
Comment by
OilEngon Apr 14, 2014 11:46am
121 Views
Post# 22447859
RE:Cost Base of major players
RE:Cost Base of major players Riddell, Clayton H. | $ 90,242,944 | $ 0.74 |
Henry Sykes | $ 1,002,865 | $ 0.97 |
Rick Miller | $ 52,735 | $ 0.18 |
John Hogg | $ 218,003 | $ 0.52 |
Chernoff, Michael N. | $ 2,755,155 | $ 0.72 |
Lee, Bernard K. | $ 440,737 | $ 0.89 |
Rooney, Robert, Ross | $ 551,182 | $ 1.14 |
Peterson, Robert Byron | $ 97,441 | $ 3.16 |
Paramount Oil & Gas Ltd. | $ 22,942,707 | $ 0.64 |
| $ 118,303,769 | |