Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Eagle Hill Exploration Corporation V.EAG



TSXV:EAG - Post by User

Post by frankmanon Apr 25, 2014 1:27pm
239 Views
Post# 22491763

Anonymous Canaccord continue MASSIVE tag team dumperoo 12:42

Anonymous Canaccord continue MASSIVE tag team dumperoo 12:42And the fake id pumpers are losing it but rating their posts 5's as usual. Do you see the SCAMMERS now? Do you know why 001 and 033 are selling? I do as they see under 5 cent financings in the future, along with sell in May into summer doldrums. Congrats again to the smart one who dumped on the pump all the way down. Tax loss season will be brutal here (maybe hit a penny). BIG rollback needed here say about 100 to 1 as the market knows this too.

Last 25 Trades
Time Price Shares Change Buyer Seller
04/25/2014 12:42 PM EDT 0.05 39,000 0 007 033
04/25/2014 12:42 PM EDT 0.05 15,000 0 039 033
04/25/2014 12:42 PM EDT 0.05 20,000 0 092 033
04/25/2014 12:42 PM EDT 0.05 1,000 0 002 033
04/25/2014 12:42 PM EDT 0.05 3,000 0 007 033
04/25/2014 12:42 PM EDT 0.05 6,000 0 001 033
04/25/2014 12:42 PM EDT 0.05 100,000 0 007 033
04/25/2014 12:42 PM EDT 0.05 16,000 0 002 033
04/25/2014 10:16 AM EDT 0.055 29,000 0.01 007 001
04/25/2014 10:16 AM EDT 0.055 24,000 0.01 007 001
04/25/2014 10:16 AM EDT 0.055 47,000 0.01 007 007
04/24/2014 3:52 PM EDT 0.055 300 0.01 013 059
04/24/2014 3:51 PM EDT 0.055 500 0.01 080 059
04/24/2014 3:49 PM EDT 0.055 800 0.01 080 059
04/24/2014 3:15 PM EDT 0.05 14,000 0 002 002
04/24/2014 1:32 PM EDT 0.05 70,000 0 002 033
04/24/2014 1:29 PM EDT 0.05 27,000 0 002 033
04/24/2014 1:11 PM EDT 0.05 8,000 0 001 033
04/24/2014 1:11 PM EDT 0.05 5,000 0 007 033
04/24/2014 1:11 PM EDT 0.05 5,000 0 001 033
04/24/2014 1:11 PM EDT 0.05 16,000 0 039 033
04/24/2014 1:11 PM EDT 0.05 40,000 0 002 033
04/24/2014 1:11 PM EDT 0.05 50,000 0 009 033
04/24/2014 1:11 PM EDT 0.05 2,000 0 007 033
04/24/2014 1:11 PM EDT 0.05 30,000 0 007 033

Advanced Charts
<< Previous
Bullboard Posts
Next >>