TSX:CUS.DB.D - Post by User
Post by
KETZAon Jun 04, 2014 2:58am
511 Views
Post# 22627741
Green dots on my screen
Green dots on my screen BARCHART CUS.TO - Canexus Corporation (TSX) Composite Indicator | |
Trend Spotter TM | Buy | |
|
Short Term Indicators | |
7 Day Average Directional Indicator | Buy | |
10 - 8 Day Moving Average Hilo Channel | Buy | |
20 Day Moving Average vs Price | Buy | |
20 - 50 Day MACD Oscillator | Buy | |
20 Day Bollinger Bands | Buy | |
|
|
Short Term Indicators Average: | 100% - Buy |
20-Day Average Volume - 815386 |
|
Medium Term Indicators | |
40 Day Commodity Channel Index | Buy | |
50 Day Moving Average vs Price | Buy | |
20 - 100 Day MACD Oscillator | Buy | |
50 Day Parabolic Time/Price | Buy | |
|
Medium Term Indicators Average: | 100% - Buy |
Medium Term Indicators Average: | 100% - Buy |
50-Day Average Volume - 769459 |
|
Long Term Indicators | |
60 Day Commodity Channel Index | Buy | |
100 Day Moving Average vs Price | Buy | |
50 - 100 Day MACD Oscillator | Buy | |
|
Long Term Indicators Average: | 100% - Buy |
100-Day Average Volume - 953746 |
|
Overall Average: | 100% - Buy |
Price | Support | Pivot Point | Resistance |
|
4.63000 | 4.51667 | 4.68667 | 4.85667 |