Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Critical Elements Lithium Corp V.CRE

Alternate Symbol(s):  CRECF

Critical Elements Lithium Corporation is a Canada-based lithium exploration company. The Company is engaged in the acquisition, exploration, development and processing of critical minerals mining properties in Canada. Its projects include Rose Lithium-Tantalum, Rose North, Rose South, Arques, Bourier, Dumulon, Duval, Nisk, Lemare, Caumont, and Valiquette. The Rose Lithium-Tantalum property consists of over 473 claims covering a total area of over 24.99 square kilometers (km2). It lies in the northeastern part of Superior Province, within the Eastmain greenstone belt. The Rose North property consists of about 31 claims covering a total area of over 16.14 km2. The Arques Property is composed of one block totaling around 136 claims covering an area of 6,840.93 hectares (ha) over 18 kilometers (kms) in length in a Southwest-Northeast direction. Bourier Property is comprised of over 304 claims with an area of 15,616.47 ha for over 30 kms. Rose South property consists of over 280 claims.


TSXV:CRE - Post by User

Post by obeyobeyon Jun 11, 2014 11:04am
161 Views
Post# 22649213

Back Alley Trades and Exchanges

Back Alley Trades and Exchanges

Canadian Consolidated Montage
Markets Last Bid Ask Open High Low Volume % Vol Chg % Chg Last Trade
CDN Consolidated 0.20 0.20 0.20 0.20 0.21 0.20 94.22 k 100% -0.01 -4.762% 06/11/2014 10:43 AM
TSXV 0.20 0.20 0.20 0.20 0.21 0.20 51.22 k 54.36% -0.01 -4.762% 06/11/2014 10:43 AM
Alpha 0.20 0.20 0.21 0.20 0.20 0.20 31.50 k 33.43% 0.01 2.564% 06/11/2014 10:43 AM
TMX Select 0.20 0.20 0.21 0.20 0.20 0.20 500 0.53% 0.02 8.108% 06/11/2014 10:43 AM
Chi-X 0.20 0.20 0.21 0.20 0.20 0.20 5,500 5.84% 0.00 0.00% 06/11/2014 10:43 AM
Omega 0.18 0.17 0.24 0.00 0.00 0.00 0 0% 0.00 0.00% 05/15/2014 3:50 PM
Pure 0.18 0.18 0.22 0.00 0.00 0.00 0 0% 0.00 0.00% 05/15/2014 3:50 PM
CX2 0.20 0.19 0.21 0.20 0.20 0.20 5,500 5.84% 0.01 2.632% 06/11/2014 10:30 AM


Last 25 Trades
Time Price Shares Change Exch/Mkt Buyer Seller
06/11/2014 10:43 AM EDT 0.20 2,000 -0.01 CHIX 085 001
06/11/2014 10:43 AM EDT 0.20 500 -0.01 TSXV 085 001
06/11/2014 10:43 AM EDT 0.20 10,000 -0.01 ALPHA 085 001
06/11/2014 10:43 AM EDT 0.20 500 -0.01 ALPHA 085 079
06/11/2014 10:43 AM EDT 0.20 500 -0.01 ALPHA 085 079
06/11/2014 10:43 AM EDT 0.20 2,000 -0.01 ALPHA 085 039
06/11/2014 10:43 AM EDT 0.20 500 -0.01 TMX 085 079
06/11/2014 10:30 AM EDT 0.195 5,000 -0.02 CX2 001 009
06/11/2014 10:30 AM EDT 0.195 500 -0.02 CX2 079 009
06/11/2014 10:30 AM EDT 0.195 500 -0.02 CHIX 001 009
06/11/2014 10:30 AM EDT 0.195 500 -0.02 CHIX 001 009
06/11/2014 10:30 AM EDT 0.195 500 -0.02 CHIX 001 009
06/11/2014 10:30 AM EDT 0.195 1,000 -0.02 CHIX 001 009
06/11/2014 10:30 AM EDT 0.195 1,000 -0.02 CHIX 001 009
06/11/2014 10:30 AM EDT E 0.195 300 -0.02 TSXV 036 009
06/11/2014 10:30 AM EDT 0.195 500 -0.02 TSXV 124 009
06/11/2014 10:30 AM EDT 0.195 9,500 -0.02 TSXV 124 009
06/11/2014 10:30 AM EDT 0.195 500 -0.02 ALPHA 079 009
06/11/2014 10:30 AM EDT 0.195 10,000 -0.02 ALPHA 001 009
06/11/2014 10:30 AM EDT 0.195 500 -0.02 ALPHA 079 009
06/11/2014 10:30 AM EDT 0.195 500 -0.02 ALPHA 079 009
06/11/2014 10:30 AM EDT 0.195 1,000 -0.02 ALPHA 039 009
06/11/2014 10:30 AM EDT 0.195 1,000 -0.02 ALPHA 039 009
06/11/2014 10:30 AM EDT 0.195 5,000 -0.02 ALPHA 001 009
06/11/2014 9:45 AM EDT 0.205 17,500 -0.01 TSXV 089 001

Bullboard Posts