SprottSorry the image didn't appear in the last post
Name | Shares Held | % Total Shares Held | Shares Change | % Chg from Prior Port | % Total Assets | | Date of Portfolio |
|
Sprott Asset Management LP | 12,319,180 | 7.67 | -14,169,850 | -53.49 | 0 | | 05/31/2014 |
|
AGF Investments | 3,608,300 | 2.25 | 0 | 0 | 0.20 | | 09/30/2013 |
|
Ned Goodman Investment Counsel Limited | 2,700,000 | 1.68 | 0 | 0 | 0.22 | | 02/28/2014 |
|
TD Asset Management Inc | 1,024,385 | 0.64 | 0 | 0 | 0.08 | | 12/31/2013 |
|
U.S. Global Investors Inc | 950,000 | 0.59 | 0 | 0 | 0.05 | | 12/31/2013 |
|
Marmite Capital AG | 750,000 | 0.46 | 0 | 0 | 0.83 | | 04/30/2014 |
|
Konwave AG | 400,000 | 0.25 | 0 | 0 | 0.05 | | 12/31/2013 |
|
Smith & Williamson Inv Mgmt Ltd | 325,100 | 0.21 | 0 | 0 | 0.03 | | 04/30/2014 |
|
Swisscanto Asset Management AG | 270,000 | 0.18 | 0 | 0 | 0.08 | | 03/31/2014 |
Personally I'm buying more